| 301 stainless steel | ||
| Minimum Properties (annealed condition) |
Ultimate Tensile Strength, psi | 74,700 min |
| Yield Strength, psi | 29,700 min | |
| Elongation | 40% min | |
| Rockwell Hardness | B85 | |
| Minimum Properties (1/4 hard condition) |
Ultimate Tensile Strength, psi | 125,000 min |
| Yield Strength, psi | 75,000 min | |
| Elongation | 25% min | |
| Rockwell Hardness | C25 | |
| Minimum Properties (1/2 hard condition) |
Ultimate Tensile Strength, psi | 150,000 min |
| Yield Strength, psi | 110,000 | |
| Elongation | 18% min | |
| Rockwell Hardness | C32 | |
| Minimum Properties (full hard condition) |
Ultimate Tensile Strength, psi | 185,000 min |
| Yield Strength, psi | 140,000 min | |
| Elongation | 9% min | |
| Rockwell Hardness | C41 | |
| Chemistry | Iron (Fe) | 75% |
| Carbon (C) | 0.15% max | |
| Chrome (Cr) | 16 - 18% | |
| Manganese (Mn) | 2% max | |
| Nitrogen (N) | 0.1% max | |
| Nickel (Ni) | 6 - 8% | |
| Phosphorus (P) | 0.045% max | |
| Sulphur (S) | 0.03% max | |
| Silicon (Si) | 0.75% max | |











Become a fan of OnlineMetals

