Thicknesses of common household items
| One of the questions we are asked on a regular basis is "how thick is this in comparison to something that is laying around my house?" Well, we found a pair of digital micrometers and started measuring things, and we're using this page to report what we've found. Please note that all of this information is for reference only - your experience may (and probably will) vary, because as we've written before, all of us failed shop class, and digital micrometers, while fun to use, can be dangerous in our hands. Now that the disclaimers are out of the way, on to the list... | ||
| Penny | 0.059" | |
| Nickel | 0.074" | |
| Dime | 0.053" | |
| Quarter | 0.063" | |
| Sheet of copier paper | 0.003" | |









