
Dimension Name | Value |
Alloy | 4130 |
Temper | normalized |
Production Method | cold finish |
Diameter | 0.125 |
Max Length | 144 |
MTR Availability | Yes |
Full Length | true |
Material | alloy steel |
Shape | bar-round |
Custom Cut Warehouse | 1 |
Weight/Lineal Foot | ||
0.04 pounds |
Please note that this data is to be used ONLY FOR REFERENCE, NOT FOR DESIGN, and by using it,you agree that any decisions you make regarding materials for your project are at your own discretion.
Chemistry Information: 4130 Alloy Steel | |
Element |
Percentage |
C | 0.28 - 0.33 |
Cr | 0.8 - 1.1 |
Fe | 97.3 - 98.22 |
Mo | 0.15 - 0.25 |
Mn | 0.4 - 0.6 |
P | 0.035 max |
S | 0.04 max |
Si | 0.15 - 0.35 |
Please note that this data is to be used ONLY FOR REFERENCE, NOT FOR DESIGN, and by using it,you agree that any decisions you make regarding materials for your project are at your own discretion.