Product Details, Specifications, and Technical Information

Dimension Name |
Specification |
Thickness | 0.5 |
Width | 2 |
Max Length | 144 |
MTR Availability | Yes |
Full Length | true |
Material | Alloy Steel |
Shape | Bar-Rectangle |
Custom Cut Warehouse | 0 |
Alloy | 4340 |
Temper | Normalized |
Production Method | Cold Drawn |
Material Specifications
This material meets the following specs: AMS -6415, ASTM -A108, AMS -6409, AMS -6484
Weight/Lineal Foot |
||
3.4 pounds |
Please note that this data is to be used ONLY FOR REFERENCE, NOT FOR DESIGN, and by using it,you agree that any decisions you make regarding materials for your project are at your own discretion.
Mechanical Properties |
|
Property | Value |
Brinell Hardness 500 kg load | 245 |
Rockwell Hardness B Scale | 100 |
Density g/cm^3 | 7 |
Elongation Typical % | 12 |
Melting Point °F | 2580 - 2650 |
Modulus of Elasticity KSI x 10^3 | 29 |
Reduction of Area % | 36 |
Specific Heat BTU/lb-°F (32-212F) | 1 |
Tensile Strength KSI | 185 |
Thermal Conductivity BTU-in/hr-ft^2-°F | 309 |
Yield Strength KSI | 125 |
Shear Strength KSI | 110 |
Chemistry Information: 4340 Alloy Steel |
|
Element | Percentage |
C | 0.37 - 0.43 |
Cr | 0.8 |
Fe | 96 |
Mn | 0.7 |
Ni | 1.83 |
P | 0.035 max |
S | 0.04 max |
Si | 0.23 |