OVERVIEW SPECIFICATIONS AND TECHNICAL INFORMATION

Dimension Name |
Specification |
Alloy | 4130 |
Temper | Normalized |
Max Length | 144 |
Across Flats | 1.5 |
MTR Availability | Yes |
Full Length | true |
Material | Alloy Steel |
Shape | Bar-Hex |
Custom Cut Warehouse | 1 |
This material meets the following specs: ASTM -A322, AMS -6348, AMS -6370, AMS/MIL -S-6758, ASTM -A331
Weight/Lineal Foot |
||
6.61 pounds |
Mechanical Properties |
|
Property | Value |
Brinell Hardness 500 kg load | 197 |
Density g/cm^3 | 7 |
Elongation % in 2 in. | 25 |
Rockwell Hardness B Scale | 92 |
Melting Point °F | 2590 - 2660 |
Modulus of Elasticity KSI x 10^3 | 29 |
Reduction of Area % | 60 |
Thermal Conductivity BTU-in/hr-ft^2-°F | 296 |
Specific Heat BTU/lb-°F | 1 |
Tensile Strength KSI | 97 |
Yield Strength KSI | 63 |
Shear Strength KSI | 62 |
Chemistry Information: 4130 Alloy Steel |
|
Element | Percentage |
C | 0.28 - 0.33 |
Cr | 0.8 - 1.1 |
Fe | 97.3 - 98.22 |
Mn | 0.4 - 0.6 |
Mo | 0.15 - 0.25 |
P | 0.035 max |
Si | 0.15 - 0.35 |
S | 0.04 max |