Product Details, Specifications, and Technical Information
Dimension Name | Specification |
Thickness | 0.025 |
Max Width | 48 |
Max Length | 120 |
Alloy | 7075 |
Temper | T73 |
Covering | Pvc Both Sides |
MTR Availability | Yes |
Full Length | true |
Material | Aluminum |
Shape | Sheet/Plate |
Custom Cut Warehouse | 1 |
Specs: AMS | AMS4078, AMS-QQ-A-250/12 |
Material Specifications
This material meets the following specs: AMS -4078
Weight/Lineal Foot | ||
0.37 pounds |
Please note that this data is to be used ONLY FOR REFERENCE, NOT FOR DESIGN, and by using it,you agree that any decisions you make regarding materials for your project are at your own discretion.
Mechanical Properties | |
Property | Value |
Density g/cm^3 | 3 |
Elongation % in 2 in. | 7 |
Rockwell Hardness B Scale | 82 |
Ultimate Tensile Strength KSI | 72 |
Yield Tensile Strength KSI | 63 |
Brinell Hardness 500 kg load | 135 |
Shear Strength KSI | 43 |
Melting Point °F | 890 - 1180 |
Machinability % | 70 |
Electrical Conductivity % IACS | 33 |
Chemistry Information: 7075 Aluminum | |
Element | Percentage |
Al | 90 |
Cr | 0.18 - 0.28 |
Cu | 1.2 - 2 |
Fe | 0.5 max |
Mg | 2.1 - 2.9 |
Mn | 0.3 max |
Si | 0.4 max |
Ti | 0.2 max |
Zn | 5.1 - 6.1 |
Zr+Ti | 0.25 max |