Product Details, Specifications, and Technical Information
AlloyÂ
|
260
|
Wall Thickness
|
.014"
|
OD
|
.125" |
ID
|
.097"
|
Dimension Name | Specification |
Outer Diameter | 0.125 |
Wall | 0.014 |
Inner Diameter | 0.097 |
Brand | KSM |
Material | Brass |
Shape | Tube-Square |
Alloy | 260 |
Weight/Lineal Foot | ||
0.03 pounds |
Please note that this data is to be used ONLY FOR REFERENCE, NOT FOR DESIGN, and by using it,you agree that any decisions you make regarding materials for your project are at your own discretion.
Mechanical Properties | |
Property | Value |
Density g/cm^3 | 9 |
Ultimate Tensile Strength KSI | 62 |
Rockwell Hardness B Scale | 70 |
Brinell Hardness 500 kg load | 110 |
Yield Tensile Strength KSI | 52 |
Melting Point °F | 1680 - 1750 |
Elongation % in 2 in. | 23 |
Shear Strength KSI | 40 |
Machinability % | 30 |
Electrical Conductivity % IACS | 28 |
Chemistry Information: 260 Brass | |
Element | Percentage |
Cu | 70 |
Zn | 30 |