Product Details, Specifications, and Technical Information
AlloyÂ
|
260
|
Wall Thickness
|
.014"
|
OD
|
.156" |
ID
|
.128"
|

Dimension Name | Specification |
Wall | 0.014 |
Length | 12 |
Alloy | 260 |
Brand | KSM |
Material | Brass |
Shape | Tube-Square |
Weight/Lineal Foot | ||
0.04 pounds |
Please note that this data is to be used ONLY FOR REFERENCE, NOT FOR DESIGN, and by using it,you agree that any decisions you make regarding materials for your project are at your own discretion.
Mechanical Properties | |
Property | Value |
Brinell Hardness 500 kg load | 110 |
Rockwell Hardness B Scale | 70 |
Density g/cm^3 | 8 |
Melting Point °F | 1680 - 1750 |
Elongation Typical % | 23 |
Modulus of Elasticity KSI x 10^3 | 16 |
Specific Heat BTU/lb-°F (32-212F) | 8 |
Thermal Conductivity BTU-in/hr-ft^2-°F | 833 |
Tensile Strength KSI | 61 |
Yield Strength KSI | 52 |
Shear Strength KSI | 39 |
Rockwell Hardness (for ball only) B scale | 75 - 87 |
Chemistry Information: 260 Brass | |
Element | Percentage |
Cu | 70 |
Zn | 30 |