☆ Double Points for Dads! ☆
Rewards Members Earn 2X Points on Qualifying Purchases Until 6/15 at Midnight!
Rewards Members Earn 2X Points on Qualifying Purchases Until 6/15 at Midnight!
Dimension Name | Specification |
Schedule | STD/20 |
Fitting Type | Tee |
Branch Center to End | 16 |
Branch Wall | 0.375 |
Branch OD | 16 |
Branch ID | 15.25 |
Run Center to End | 17 |
Run Wall | 0.375 |
Run ID | 23.25 |
Run OD | 24 |
Alloy | SA-234 Grade B |
Material | Carbon Steel |
Shape | Pipe Fittings |
Shape Type | Reducing |
MTR Availability | Yes |
Ships | 3-5 Business Days |
Brand | GetPipe.com |
Custom Cut Warehouse | 0 |
Weight/Lineal Foot | ||
475.0 pounds |