☆ Double Points for Dads! ☆
Rewards Members Earn 2X Points on Qualifying Purchases Until 6/15 at Midnight!
Rewards Members Earn 2X Points on Qualifying Purchases Until 6/15 at Midnight!
Dimension Name | Specification |
Base | 6 |
Legs | 1.92 |
Thickness | 0.2 |
Inside Radius | 0.3 |
Web Thickness | 0.2 |
Alloy | A572 |
Production Method | Hot Rolled |
DFAR | false |
Material | Carbon Steel |
Shape | Channel |
MTR Availability | No |
Domestic | true |
Ships | 1-2 Business Days |
Brand | All Metals Inc |
Weight/Lineal Foot | ||
8.2 pounds |