
Dimension Name | Value |
Alloy | astm a193 |
Diameter | 1.25 |
Thread | 7 tpi |
Eniteo Vendor ID | 1998 |
MTR Availability | No |
Material | cold roll steel |
Shape | threaded rod |
Custom Cut Warehouse | 0 |
Weight/Lineal Foot | ||
20.15 pounds |
Please note that this data is to be used ONLY FOR REFERENCE, NOT FOR DESIGN, and by using it,you agree that any decisions you make regarding materials for your project are at your own discretion.
Chemistry Information: ASTM A193 Cold Roll Steel | |
Element |
Percentage |
C | 0.38 - 0.48 |
Mn | 0.75 - 1 |
P | 0.035 max |
Si | 0.15 - 0.35 |
S | 0.04 max |
Cr | 0.8 - 1.1 |
Mo | 0.15 - 0.25 |
Fe | 96.75 - 97.7 |
Please note that this data is to be used ONLY FOR REFERENCE, NOT FOR DESIGN, and by using it,you agree that any decisions you make regarding materials for your project are at your own discretion.