Specifications

Weight/Lineal Foot: 5.4783
Dimension Name | Value |
Diameter | 21 |
Max Length | 36 |
Alloy | 1018 |
Production Method | TGP |
Eniteo Vendor ID | 1961 |
MTR Availability | Yes |
Shape | Round Bar |
Material | Cold Roll |
Custom Cut Warehouse | 0 |
Weight/Lineal Foot | ||
5.4783 pounds | ||
Tolerance | ||
Dimension
|
Plus |
Minus |
Diameter | 0 | 0.002 |
Diameter | 0 | 0.003 |
Diameter | 0 | 0.005 |
Diameter | 0 | 0.004 |
Please note that this data is to be used ONLY FOR REFERENCE, NOT FOR DESIGN, and by using it,you agree that any decisions you make regarding materials for your project are at your own discretion.
Chemistry Information: 1018 Cold Roll | |
Element |
Percentage |
C | 0.14 - 0.2 |
Fe | 98.81 - 99.26 |
Mn | 0.6 - 0.9 |
S | 0.05 max |
P | 0.04 max |
Please note that this data is to be used ONLY FOR REFERENCE, NOT FOR DESIGN, and by using it,you agree that any decisions you make regarding materials for your project are at your own discretion.