Product Details, Specifications, and Technical Information
These items are
shipped in bulk.
Bulk: Each item
does not have stickers,
labels, or packaging
Alloy | 304 | OD | .312" |
Gauge | 22 | Length | 72" |

Dimension Name | Specification |
Outer Diameter | 0.3125 |
Wall | 0.028 |
Inner Diameter | 0.2565 |
Length | 72 |
Alloy | 304 |
Production Method | Welded |
Brand | KSM |
Material | Stainless Steel |
Shape | Tube-Round |
Weight/Lineal Foot | ||
212.0 pounds |
Please note that this data is to be used ONLY FOR REFERENCE, NOT FOR DESIGN, and by using it,you agree that any decisions you make regarding materials for your project are at your own discretion.
Mechanical Properties | |
Property | Value |
Density g/cm^3 | 8 |
Brinell Hardness 3000 kg load | 195 max |
Elongation % in 2 in. | 55 |
Yield Tensile Strength KSI | 35 |
Rockwell Hardness B Scale | 92 max |
Melting Point °F | 2550 - 2651 |
Shear Strength KSI | 56 |
Machinability % | 40 |
Ultimate Tensile Strength KSI | 85 |
Electrical Conductivity % IACS | 2 |
Chemistry Information: 304 Stainless Steel | |
Element | Percentage |
C | 0.08 max |
Cr | 20 |
Fe | 66.34 - 74 |
Ni | 8 - 10.5 |
Mn | 2 max |
P | 0.045 max |
S | 0.03 max |
Si | 1 max |