
Dimension Name | Value |
Alloy | 410 |
Thickness | 0.375 |
Width | 0.75 |
Max Length | 36 |
Eniteo Vendor ID | 1554 |
MTR Availability | No |
Material | stainless steel |
Shape | bar-rectangle |
Custom Cut Warehouse | 0 |
Weight/Lineal Foot | ||
0.96 pounds |
Please note that this data is to be used ONLY FOR REFERENCE, NOT FOR DESIGN, and by using it,you agree that any decisions you make regarding materials for your project are at your own discretion.
Chemistry Information: 410 Stainless Steel | |
Element |
Percentage |
C | 0.15 max |
Mn | 1 max |
Cr | 11.5 - 13.5 |
Si | 1 max |
Ni | 0.75 max |
S | 0.03 max |
P | 0.04 max |
Please note that this data is to be used ONLY FOR REFERENCE, NOT FOR DESIGN, and by using it,you agree that any decisions you make regarding materials for your project are at your own discretion.