Specifications

Weight/Lineal Foot: 2.33
Dimension Name | Value |
Thickness | 1.25 |
Width | 3.25 |
Max Length | 30 |
Alloy | 304 |
Temper | Annealed |
Production Method | Hrap |
MTR Availability | Yes |
Shape | Sheet/Plate |
Material | Stainless |
Custom Cut Warehouse | 1 |
Weight/Lineal Foot | ||
2.33 pounds | ||
Tolerance | ||
Dimension
|
Plus |
Minus |
Thickness | 0.045 | 0.045 |
Thickness | 0.06 | 0.06 |
Thickness | 0.055 | 0.055 |
Thickness | 0.07 | 0.07 |
Thickness | 0.125 | 0.125 |
Thickness | 0.175 | 0.175 |
Thickness | 0.25 | 0.25 |
Thickness | 0.35 | 0.35 |
Thickness | 0.45 | 0.45 |
Thickness | 0.003 | 0.003 |
Thickness | 0.002 | 0.002 |
Thickness | 0.0015 | 0.0015 |
Thickness | 0.004 | 0.004 |
Thickness | 0.005 | 0.005 |
Thickness | 0.007 | 0.007 |
Thickness | 0.006 | 0.006 |
Please note that this data is to be used ONLY FOR REFERENCE, NOT FOR DESIGN, and by using it,you agree that any decisions you make regarding materials for your project are at your own discretion.
Chemistry Information: 304 Stainless | |
Element |
Percentage |
C | 0.08 max |
Fe | 66.34 - 74 |
Mn | 2 max |
Ni | 8 - 10.5 |
P | 0.045 max |
S | 0.03 max |
Si | 1 max |
Cr | 20 |
Mechanical Properties | |
Property |
Value |
Brinell Hardness | 180 min |
Density lb./in.^3 | 0 |
Electrical resistivity | 72 min |
Electrical resistivity | 116 min |
Elongation % in 2 inches | 55 min |
Impact values - Izod -ft-lb | 85 min |
Max operating temperature ºF | 1700 |
Magnetic permeability | 1 min |
Max operating temperature ºF | 1600 |
Mean Coefficient of Expansion in/in/ºF x 10^6 | 9 min |
Mean Coefficient of Expansion in/in/ºF x 10^6 | 11 min |
Melting Point ºF | 2550 min |
Modulus of elasticity lb./in.^2 x 10^6 | 29 min |
Reduction in area % min | 70 min |
Rockwell Hardness B Scale | 90 min |
Thermal conductivity BTU/ft^2/hr/ºF/ft | 12 min |
Specific heat BTU/ºF/lb (32-212F) | 0 min |
Thermal conductivity BTU/ft^2/hr/ºF/ft | 9 min |
Ultimate KSI | 85 min |
Yield KSI | 35 min |
Please note that this data is to be used ONLY FOR REFERENCE, NOT FOR DESIGN, and by using it,you agree that any decisions you make regarding materials for your project are at your own discretion.