Specifications

Weight/Lineal Foot: 7.7489
Dimension Name | Value |
Thickness | 0.1875 |
Max Width | 36 |
Max Length | 120 |
Alloy | 15-5 |
Temper | Condition A |
Eniteo Vendor ID | 1582 |
MTR Availability | Yes |
Grade | PH |
Shape | Sheet/Plate |
Material | Stainless |
Custom Cut Warehouse | 1 |
Overview
Stainless Sheet/Plate 15-5 offers high strength than most stainless alloys and good corrosion resistance. At higher temperatures, the corrosion resistance of 15-5 is lower than other stainless alloys. It is widely used in the aerospace, chemical, petrochemical, food processing, paper and general metalworking industries.
Weight/Lineal Foot | ||
7.7489 pounds | ||
Tolerance | ||
Dimension
|
Plus |
Minus |
Thickness | 0.002 | 0.002 |
Thickness | 0.003 | 0.003 |
Thickness | 0.004 | 0.004 |
Thickness | 0.005 | 0.005 |
Thickness | 0.007 | 0.007 |
Thickness | 0.006 | 0.006 |
Thickness | 0.008 | 0.008 |
Thickness | 0.01 | 0.01 |
Thickness | 0.012 | 0.012 |
Please note that this data is to be used ONLY FOR REFERENCE, NOT FOR DESIGN, and by using it,you agree that any decisions you make regarding materials for your project are at your own discretion.
Chemistry Information: 15-5 Stainless | |
Element |
Percentage |
C | 0.07 max |
Cr | 14.8 |
Cu | 3.5 |
Mn | 1 max |
Fe | 75 |
Nb + Ta | 0.3 |
Ni | 4.5 |
S | 0.03 max |
P | 0.04 max |
Si | 1 max |
Please note that this data is to be used ONLY FOR REFERENCE, NOT FOR DESIGN, and by using it,you agree that any decisions you make regarding materials for your project are at your own discretion.