Specifications

Weight/Lineal Foot: 1.0
Dimension Name | Value |
Nominal Pipe Size 1 | 0.375 |
Nominal Pipe Size 2 | 0.125 |
Connection Type | THREADED |
Class | 150 |
Eniteo Vendor ID | 3116 |
MTR Availability | No |
Shape | Fittings |
Material | Stainless |
Custom Cut Warehouse | 0 |
Alloy | 304 |
Shape Type | Bushing-Hex |
Weight/Lineal Foot | ||
1.0 pounds |
Please note that this data is to be used ONLY FOR REFERENCE, NOT FOR DESIGN, and by using it,you agree that any decisions you make regarding materials for your project are at your own discretion.
Chemistry Information: 304 Stainless | |
Element |
Percentage |
C | 0.08 max |
Fe | 66.34 - 74 |
Mn | 2 max |
Ni | 8 - 10.5 |
P | 0.045 max |
S | 0.03 max |
Si | 1 max |
Cr | 20 |
Please note that this data is to be used ONLY FOR REFERENCE, NOT FOR DESIGN, and by using it,you agree that any decisions you make regarding materials for your project are at your own discretion.