Aluminum Tolerances
Round Bars | Square Bars | Hex Bars | Rectangle Bars | Angle | Architectural Channel | Sheet/Plate | Tread Plate | Round Tubes | Square Tubes | Rectangle Tubes | Pipe
Round Bars | |||||
Alloy(s) | Spec. Diameter, in. | Diameter Tol. (over(+)/under(-)) | |||
2011-T3, 2024-T4, 6061(-T6/T651) | Cold Finish | 0.125 to 0.374 | +/- 0.0015" | ||
2011-T3, 2024(-T351/T4), 6061(- T6/T651) | Cold Finish | 0.375 to 0.500 | +/- 0.0015" | ||
2011-T3, 2024-T351, 6061-T651, 7075-T7351 | Cold Finish | 0.501 to 1.000 | +/- 0.002" | ||
2011-T3, 2024-T351, 6061-T651, 7075- T651, 7075-T7351 | Cold Finish | 1.001 to 1.500 | +/- 0.0025" | ||
2011-T3, 2024-T351, 6061-T651, 7075- T651, 7075-T7351 | Cold Finish | 1.501 to 2.000 | +/- 0.004" | ||
2011-T3, 2024-T351, 6061-T651, 7075-T651, 7075-T7351 | Cold Finish | 2.001 to 3.000 | +/- 0.006" | ||
2011-T3, 2024-T351, 6061-T651, 7075-T651, 7075-T7351 | Cold Finish | 3.001 to 3.499 | +/- 0.008" | ||
2011-T3, 2024-T351, 6061-T651, 7075-T651, 7075-T7351 | Cold Finish | 3.500 to 5.000 | +/- 0.012" | ||
2024-T351, 6061-T651, 7075-T651, 7075-T7351 | Cold Finish | 5.001 to 6.000 | +/- 0.020" |
Straightness Tolerance - Cold Finished Round Bar | ||||
Temper | Spec. Diameter, in. | Max. Allowed Deviation from Straight | ||
All except: TX51 | Cold Finish | All | 0.025 × Measured length, ft. | |
TX51 | Cold Finish | 0.500 and over | 0.025 × Measured length, ft. | |
Straightness tolerance will be void once full length is cut |
Round Bars | |||||
Alloy(s) | Spec. Diameter, in. | Diameter Tol. (over(+)/under(-)) | |||
6061-T6511 | Extruded | 0.125 to 0.249 | +/- 0.007" | ||
6061-T6511, 6063(-T5/52) | Extruded | 0.250 to 0.499 | +/- 0.008" | ||
6061-T6511, 6063-T52, 6262-T6511 | Extruded | 0.500 to 0.749 | +/- 0.009" | ||
6061-T6511, 6063-T52, 6262-T6511 | Extruded | 0.750 to 0.999 | +/- 0.010" | ||
6061-T6511, 6063-T52, 6262-T6511 | Extruded | 1.000 to 1.499 | +/- 0.012" | ||
6061-T6511, 6063-T52, 6262-T6511 | Extruded | 1.500 to 1.999 | +/- 0.014" | ||
2011-T3, 6061-T6511, 6262-T6511 | Extruded | 2.000 to 3.999 | +/- 0.024" | ||
6061-T6511 | Extruded | 4.000 to 5.999 | +/- 0.034" | ||
6061-T6511, 7075-T651 | Extruded | 6.000 to 7.999 | +/- 0.044" | ||
6061-T6511, 7075-T651 | Extruded | 8.000 to 9.999 | +/- 0.064" | ||
6061(-T6/T6511) | Extruded | 10.000 to 11.999 | +/- 0.074" | ||
6061-T6511 | Extruded | 12.000 to 13.999 | +/- 0.084" | ||
6061(-T6/T6511) | Extruded | 14.000 to 15.999 | +/- 0.094" | ||
6061-T6511 | Extruded | 16.000 to 17.999 | +/- 0.104" | ||
6061(-T6/T6511) | Extruded | 18.000 to 19.999 | +/- 0.114" | ||
6061-T6 | Extruded | 20.000 to 21.999 | +/- 0.124" |
Metric Round Bar | |||||
Alloy(s) | Spec. Diameter, mm | Diameter Tol. (over(+)/under(-)) | |||
6060 (metric) | Extruded | From 8 to 18, incl. | +/- 0.22mm | ||
6060 (metric) | Extruded | Over 18 to 25, incl. | +/- 0.25mm | ||
6060 (metric) | Extruded | Over 25 to 40, incl. | +/- 0.30mm | ||
6060 (metric) | Extruded | Over 40 to 50, incl. | +/- 0.35mm |
Straightness Tolerance - Extruded Round Bar | ||||
Temper | Spec. Diameter, in. | Max. Allowed Deviation from Straight | ||
All except: TX511 | Extruded | All | 0.0125 × Measured length, ft. | |
TX511 | Extruded | 0.500 and over | 0.0125 × Measured length, ft. | |
Straightness tolerance will be void once full length is cut |
Square Bar | |||||
Alloy(s) | Spec. Square, in. | Square Tol. (over(+)/under(-)) | |||
2024-T351 | Cold Finish | 0.375 to 0.500 | +/- 0.002" | ||
2024-T351, 7075-T651 | Cold Finish | 0.501 to 1.000 | +/- 0.0025" | ||
2024-T351, 7075-T651 | Cold Finish | 1.001 to 1.500 | +/- 0.003" | ||
2024-T351 | Cold Finish | 1.501 to 2.000 | +/- 0.005" | ||
2024-T351 | Cold Finish | 2.001 to 3.000 | +/- 0.008" | ||
2024-T351 | Cold Finish | 3.001 to 4.000 | +/- 0.010" | ||
6061-T6511, 6063-T52 | Extruded | 0.250 to 0.499 | +/- 0.008" | ||
6061-T6511, 6063-T52 | Extruded | 0.500 to 0.749 | +/- 0.009" | ||
6061-T6511, 6063-T52 | Extruded | 0.750 to 0.999 | +/- 0.010" | ||
6061-T6511, 6063-T52 | Extruded | 1.000 to 1.499 | +/- 0.012" | ||
6061-T6511, 6063-T52 | Extruded | 1.500 to 1.999 | +/- 0.014" | ||
6061-T6511, 6063-T52 | Extruded | 2.000 to 3.999 | +/- 0.024" | ||
6061-T6511, 6063-T52 | Extruded | 4.000 to 5.999 | +/- 0.034" | ||
6061-T6511, 6063-T52 | Extruded | 6.000 to 7.070 | +/- 0.044" |
Straightness Tolerance - Cold Finished Square Bar | ||||
Temper | Spec. Height, in. | Max. Allowed Deviation from Straight | ||
All except: TX51 | Cold Finish | All | 0.025 × Measured length, ft. | |
TX51 | Cold Finish | 0.500 and over | 0.050 × Measured length, ft. | |
Straightness tolerance will be void once full length is cut |
Straightness Tolerance - Extruded Square Bar | ||||
Temper | Spec. Height, in. | Max. Allowed Deviation from Straight | ||
All except: TX511 | Extruded | All | 0.0125 × Measured length, ft. | |
TX511 | Extruded | 0.500 and over | 0.0125 × Measured length, ft. | |
Straightness tolerance will be void once full length is cut |
Hex Bar | |||||
Alloy(s) | Spec. Across Flats, in. | Across Flats Tol. (over(+)/under(-)) | |||
2011-T3 | Cold Finish | 0.065 to 0.374 | +/- 0.002" | ||
2011-T3, 7075-T7351 | Cold Finsh | 0.375 to 0.500 | +/- 0.002" | ||
2011-T3, 2024-T351, 7075-T7351 | Cold Finish | 0.501 to 1.000 | +/- 0.0025" | ||
2024-T351, 7075-T7351 | Cold Finish | 1.001 to 1.500 | +/- 0.003" | ||
2024-T351 | Cold Finish | 1.501 to 2.000 | +/- 0.005" | ||
6061(-T6/T6511) | Extruded | 0.250 to 0.499 | +/- 0.008" | ||
6061-T6511 | Extruded | 0.500 to 0.749 | +/- 0.009" | ||
6061-T6511, 6262-T6511 | Extruded | 0.750 to 0.999 | +/- 0.010" | ||
6061-T6511, 6262-T6511 | Extruded | 1.000 to 1.499 | +/- 0.012" | ||
6061-T6511 | Extruded | 1.500 to 1.999 | +/- 0.014" |
Straightness Tolerance - Cold Finished Hex Bar | ||||
Temper | Spec. Across Flats, in. | Max. Allowed Deviation from Straight | ||
All except: TX51 | Cold Finish | All | 0.025 × Measured length, ft. | |
TX51 | Cold Finish | 0.500 and over | 0.025 × Measured length, ft. | |
Straightness tolerance will be void once full length is cut |
Straightness Tolerance - Extruded Hex Bar | ||||
Temper | Spec. Across Flats, in. | Max. Allowed Deviation from Straight | ||
All except: TX511 | Extruded | All | 0.0125 × Measured length, ft. | |
TX511 | Extruded | 0.500 and over | 0.0125 × Measured length, ft. | |
Straightness tolerance will be void once full length is cut |
Rectangle Bar | |||||||
Alloy(s) | Spec. Thick, in. | Thick Tol. (over(+)/under(-)) | Spec. Width, in. | Width Tol. (over(+)/under(-)) | |||
2024-T4, 7075- T6 | Cold Finish | 0.065 to 0.500 | +/- 0.002" | 0.065 to 0.500 | +/- 0.002" | ||
2024(-T351/T4), 7075-T651 | Cold Finish | 0.501 to 0.750 | +/- 0.0025" | 0.501 to 0.750 | +/- 0.0025" | ||
2024(-T351/T4), 7075-T651 | Cold Finish | 0.751 to 1.000 | +/- 0.0025" | 0.751 to 1.000 | +/- 0.0025" | ||
2024(-T351/T4), 7075-T651 | Cold Finish | 1.001 to 1.500 | +/- 0.003" | 1.001 to 1.500 | +/- 0.003" | ||
2024(-T351/T4), 7075-T651 | Cold Finish | 1.501 to 2.000 | +/- 0.005" | 1.501 to 2.000 | +/- 0.005" | ||
2024(-T351/T4), 7075(-T6/T651) | Cold Finish | 2.001 to 3.000 | +/- 0.008" | 2.001 to 3.000 | +/- 0.008" | ||
2024(-T351/T4), 7075-T651 | Cold Finish | ... | ... | 3.001 to 4.000 | +/- 0.010" | ||
2024-T351, 7075-T651 | Cold Finish | ... | ... | 4.001 to 6.000 | +/- 0.020" |
Straightness Tolerance - Cold Finished Rectangle Bar | ||||
Temper | Spec. Thickness, in. | Max. Allowed Deviation from Straight | ||
All except: TX51 | Cold Finish | All | 0.025 × Measured length, ft. | |
TX51 | Cold Finish | 0.500 and over | 0.050 × Measured length, ft. | |
Straightness tolerance will be void once full length is cut |
Rectangle Bar | |||||||
Alloy(s) | Spec. Thick, in. | Thick Tol. (over(+)/under(-)) | Spec. Width, in. | Width Tol. (over(+)/under(-)) | |||
6061-T6511, 6063(-T5/52) | Extruded | Up thru 0.124 | +/- 0.006" | Up thru 0.124 | +/- 0.006" | ||
6061-T6511, 6063(-T5/52) | Extruded | 0.125 to 0.249 | +/- 0.007" | 0.125 to 0.249 | +/- 0.007" | ||
6061-T6511, 6063(-T5/52) | Extruded | 0.250 to 0.499 | +/- 0.008" | 0.250 to 0.499 | +/- 0.008" | ||
6061-T6511, 6063(-T5/52) | Extruded | 0.500 to 0.749 | +/- 0.009" | 0.500 to 0.749 | +/- 0.009" | ||
6061-T6511, 6063(-T5/52) | Extruded | 0.750 to 0.999 | +/- 0.010" | 0.750 to 0.999 | +/- 0.010" | ||
6061-T6511, 6063(-T5/52) | Extruded | 1.000 to 1.499 | +/- 0.012" | 1.000 to 1.499 | +/- 0.012" | ||
6061-T6511, 6063(-T5/52) | Extruded | 1.500 to 1.999 | +/- 0.014" | 1.500 to 1.999 | +/- 0.014" | ||
6061-T6511, 6063(-T5/52) | Extruded | 2.000 to 3.999 | +/- 0.024" | 2.000 to 3.999 | +/- 0.024" | ||
6061-T6511, 6063-T52 | Extruded | 4.000 to 5.999 | +/- 0.034" | 4.000 to 5.999 | +/- 0.034" | ||
6061-T6511 | Extruded | 6.000 to 7.999 | +/- 0.044" | 6.000 to 7.999 | +/- 0.044" | ||
6061-T6511 | Extruded | 8.000 to 9.999 | +/- 0.054" | 8.000 to 9.999 | +/- 0.054" | ||
6061-T6511 | Extruded | ... | 10.000 to 11.999 | +/-0.074" | |||
6061-T6511 | Extruded | ... | 12.000 to 13.999 | +/-0.084" |
Metric Rectangle Bar | |||||||||||
Spec. Thick, mm | |||||||||||
2mm to 6mm, incl. | Over 6mm to 10mm, incl. | Over 10mm to 18mm, incl. | Over 18mm to 30mm, incl. | Over 30mm to 50mm, incl. | |||||||
Spec. Width, mm | Width Tol. (over(+)/under(-)) | Thick Tol. (over(+)/under(-)) | |||||||||
6060 Metric | Extruded | ≥ 10mm to 18mm, incl. | +/- 0.25mm | +/- 0.20mm | +/- 0.25mm | +/- 0.25mm | ... | ... | |||
6060 Metric | Extruded | Over 18mm to 30mm, incl. | +/- 0.30mm | +/- 0.20mm | +/- 0.25mm | +/- 0.30mm | +/- 0.30mm | ... | |||
6060 Metric | Extruded | Over 30mm to 50mm, incl. | +/- 0.40mm | +/- 0.25mm | +/- 0.25mm | +/- 0.30mm | +/- 0.35mm | +/- 0.40mm | |||
6060 Metric | Extruded | Over 50mm to 80mm, incl. | +/- 0.60mm | +/- 0.25mm | +/- 0.30mm | +/- 0.35mm | +/- 0.40mm | +/- 0.50mm | |||
6060 Metric | Extruded | Over 80mm to 120mm, incl. | +/- 0.80mm | +/- 0.30mm | +/- 0.35mm | +/- 0.40mm | +/- 0.45mm | +/- 0.60mm |
Straightness Tolerance - Extruded Rectangle Bar | ||||
Temper | Spec. Thickness, in. | Spec. Width, in. | Max. Allowed Deviation from Straight | |
All except: TX511 | Extruded | Up thru 0.094 | Up thru 1.499 | 0.050 × Measured Length, ft. |
All except: TX511 | Extruded | 0.095 and over | Up thru 1.499 | 0.0125 × Measured Length, ft. |
All except: TX511 | Extruded | All | 1.500 and over | 0.0125 × Measured Length, ft. |
TX511 | Extruded | 0.500 and over | Over 0.500 | 0.0125 × Measured Length, ft. |
Straightness tolerance will be void once full length is cut |
Full Round Edge Rectangle Bar | |||||
Alloy(s) | Spec. Thick, in. | Thick Tol. (over(+)/under(-)) | Spec. Width, in. | Width Tol. (over(+)/under(-)) | |
6101-T61 | Extruded | 0.250 | +/- 0.008" | 1 | +/- 0.012" |
6101-T61 | Extruded | 0.250 | +/- 0.008" | 1.5 | +/- 0.014" |
6101-T61 | Extruded | 0.250 | +/- 0.008" | 2 to 3, incl. | +/- 0.024" |
6101-T61(-T65) | Extruded | 0.250 | +/- 0.008" | 4 to 5, incl. | +/- 0.034" |
6101-T61(-T65) | Extruded | 0.250 | +/- 0.008" | 6 | +/- 0.044" |
6101-T61 | Extruded | 0.375 | +/- 0.008" | 1.5 | +/- 0.014" |
6101-T61 | Extruded | 0.375 | +/- 0.008" | 2 to 3, incl. | +/- 0.024" |
6101-T61 | Extruded | 0.375 | +/- 0.008" | 4 to 5, incl. | +/- 0.044" |
6101-T61 | Extruded | 0.375 | +/- 0.008" | 6 | +/- 0.044" |
6101-T61 | Extruded | 0.500 | +/- 0.009" | 2 to 3, incl. | +/- 0.024" |
6101-T61 | Extruded | 0.500 | +/- 0.009" | 4 to 5, incl. | +/- 0.034" |
6101-T61 | Extruded | 0.500 | +/- 0.009" | 6 | +/- 0.034" |
Straightness Tolerance - Extruded Full Round Edge Rectangle Bar | ||||
Orientation | Max. Allowed Deviation from Straight | |||
Flatwise | 0.025 × Measured Length, ft. | |||
Edgewise | 0.0125 × Measured Length, ft. | |||
Straightness tolerance will be void once full length is cut |
Angle | |||||||||||
Spec. Leg Length, in. | |||||||||||
0.250 to 0.624 | 0.625 to 1.249 | 1.250 to 2.499 | 2.500 to 3.999 | 4.000 to 5.999 | 6.000 to 8.000 | ||||||
Alloy(s) | Spec. Thick, in. | Thick Tol. (over(+)/under(-)) | Leg Tol. (over(+)/under(-)) | ||||||||
6061-T6, 6063(-T5/52) | Extruded | Up thru 0.124 | +/- 0.006" | +/- 0.010" | +/- 0.012" | ... | ... | ... | ... | ||
6061-T6, 6063(-T5/52) | Extruded | 0.125 to 0.249 | +/- 0.007" | +/- 0.012" | +/- 0.014" | +/- 0.016" | ... | ... | ... | ||
6061-T6, 6063-T52 | Extruded | 0.250 to 0.499 | +/- 0.008" | +/- 0.014" | +/- 0.016" | +/- 0.018" | +/- 0.020" | ... | ... | ||
6061-T6, 6063-T52 | Extruded | 0.500 to 0.749 | +/- 0.009" | +/- 0.016" | +/- 0.018" | +/- 0.020" | +/- 0.022" | ... | ... | ||
6061-T6, 6063-T52 | Extruded | 0.750 to 0.999 | +/- 0.010" | +/- 0.018" | +/- 0.020" | +/- 0.022" | +/- 0.025" | +/- 0.030" | ... | ||
6061-T6, 6063-T52 | Extruded | 1.000 to 1.499 | +/- 0.012" | +/- 0.021" | +/- 0.023" | +/- 0.026" | +/- 0.030" | +/- 0.035" | ... | ||
6061-T6, 6063-T52 | Extruded | 1.500 to 1.999 | +/- 0.014" | +/- 0.024" | +/- 0.026" | +/- 0.031" | +/- 0.036" | +/- 0.042" | +/- 0.050" | ||
6061-T6, 6063-T52 | Extruded | 2.000 to 3.999 | +/- 0.024" | +/- 0.034" | +/- 0.038" | +/- 0.048" | +/- 0.057" | +/- 0.068" | +/- 0.080" | ||
6061-T6, 6063-T52 | Extruded | 4.000 to 5.999 | +/- 0.034" | +/- 0.044" | +/- 0.050" | +/- 0.064" | +/- 0.078" | +/- 0.094" | +/- 0.110" | ||
6061-T6, 6063-T52 | Extruded | 6.000 to 7.999 | +/- 0.044" | +/- 0.054" | +/- 0.062" | +/- 0.082" | +/- 0.099" | +/- 0.120" | +/- 0.140" | ||
6061-T6, 6063-T52 | Extruded | 8.000 to 9.999 | +/- 0.054" | +/- 0.064" | +/- 0.074" | +/- 0.100" | +/- 0.120" | +/- 0.145" | +/- 0.170" | ||
Radius Tolerance | |||||||||||
For sharp corners (90°) = +/- 2°. For non sharp corners = +/- 10% of specified radius. |
Architectural Channel | |||||||||
Leg Length Tolerances, in. (over(+)/under(-)) | |||||||||
Alloy(s) | Spec. Thick, in. | Thick Tol. (over(+)/under(-)) | 0.250 to 0.624 | 0.625 to 1.249 | 1.250 to 2.499 | 2.500 to 3.999 | |||
6063-T52 | Extruded | Up to 0.124 | +/- 0.006" | +/- 0.010" | +/- 0.012" | ... | ... | ||
6063-T52 | Extruded | 0.125 to 0.249 | +/- 0.007" | +/- 0.012" | +/- 0.014" | +/- 0.016" | ... | ||
6063-T52 | Extruded | 0.250 to 0.499 | +/- 0.008" | +/- 0.016" | +/- 0.016" | +/- 0.018" | +/- 0.020" | ||
6063-T52 | Extruded | 0.500 to 0.749 | +/- 0.009" | +/- 0.018" | +/- 0.018" | +/- 0.020" | +/- 0.022" |
Sheet/Plate (Non-Aerospace Alloys) | |||
Applicable Alloys: 1100-H14, 3003-H14, 5005 (anodized), 5052-H32, 5086-H32, 6061(-O/-T4/-T6/-T651), 6063S(-T651) | |||
Specified Width, in. | |||
Up Thru 39.37 | Over 39.37 thru 59.06 | Over 59.06 thru 78.74 | |
Spec. Thick, in. | Thick Tol. (over(+)/under(-)) | ||
Over 0.0059 thru 0.010 | +/- 0.0010" | +/- 0.0015" | ... |
Over 0.010 thru 0.016 | +/- 0.0010" | +/- 0.0015" | ... |
Over 0.016 thru 0.025 | +/- 0.0015" | +/- 0.0020" | +/- 0.0030" |
Over 0.025 thru 0.032 | +/- 0.0020" | +/- 0.0025" | +/- 0.0035" |
Over 0.032 thru 0.039 | +/- 0.0020" | +/- 0.0030" | +/- 0.0035" |
Over 0.039 thru 0.047 | +/- 0.0025" | +/- 0.0035" | +/- 0.0045" |
Over 0.047 thru 0.063 | +/- 0.0030" | +/- 0.0035" | +/- 0.0050" |
Over 0.063 thru 0.079 | +/- 0.0035" | +/- 0.0040" | +/- 0.006" |
Over 0.079 thru 0.098 | +/- 0.0035" | +/- 0.0045" | +/- 0.006" |
Over 0.098 thru 0.126 | +/- 0.0045" | +/- 0.006" | +/- 0.007" |
Over 0.126 thru 0.158 | +/- 0.006" | +/- 0.007" | +/- 0.009" |
Over 0.158 thru 0.197 | +/- 0.007" | +/- 0.009" | +/- 0.011" |
Over 0.197 thru 0.248 | +/- 0.009" | +/- 0.011" | +/- 0.013" |
Over 0.248 thru 0.315 | +/- 0.012" | +/- 0.014" | +/- 0.015" |
Over 0.315 thru 0.394 | +/- 0.015" | +/- 0.017" | +/- 0.020" |
Over 0.394 thru 0.630 | +/- 0.023" | +/- 0.023" | +/- 0.027" |
Over 0.630 thru 0.984 | +/- 0.031" | +/- 0.031" | +/- 0.037" |
Over 0.984 thru 1.575 | +/- 0.039" | +/- 0.039" | +/- 0.047" |
Over 1.575 thru 2.362 | +/- 0.055" | +/- 0.055" | +/- 0.060" |
Over 2.362 thru 3.150 | +/- 0.075" | +/- 0.075" | +/- 0.085" |
Over 3.150 thru 3.937 | +/- 0.100" | +/- 0.100" | +/- 0.115" |
Over 3.937 thru 6.299 | +/- 0.130" | +/- 0.130" | +/- 0.145" |
Over 6.300 to 8.000 | +/- 0.160" | +/- 0.160" | +/- 0.160" |
Sheet/Plate (Non-Aerospace Alloys) | |||
Applicable Alloys: MIC-6 & 5000 Series Cast Plate | |||
Spec. Thick, in. | Thick Tol. (over(+)/under(-)) | Flatness Tol. (deviation from flat) | |
Cast | 0.25 thru 0.625 | +/- 0.005" | 0.015" |
Cast | 0.75 thru 4 | +/- 0.005" | 0.005" |
Sheet/Plate (Aerospace Alloys) | |||
Applicable Alloys: 2024-T3(Bare/Clad), 2024-T351, 7050-T7451, 7075-T6(Bare/Clad), 7075-T651, 7075(-T73/-T7351) | |||
Specified Width, in. | |||
Up Thru 39.37 | Over 39.37 thru 47.24 | Over 47.24 thru 55.12 | |
Spec. Thick, in. | Thick Tol. (over(+)/under(-)) | ||
Over 0.0059 thru 0.010 | +/- 0.0010" | +/- 0.0020" | +/- 0.0020" |
Over 0.010 thru 0.016 | +/- 0.0015" | +/- 0.0025" | +/- 0.0025" |
Over 0.016 thru 0.025 | +/- 0.0015" | +/- 0.0025" | +/- 0.0025" |
Over 0.025 thru 0.032 | +/- 0.0015" | +/- 0.0015" | +/- 0.0030" |
Over 0.032 thru 0.039 | +/- 0.0015" | +/- 0.0015" | +/- 0.0030" |
Over 0.039 thru 0.047 | +/- 0.0020" | +/- 0.0020" | +/- 0.0030" |
Over 0.047 thru 0.063 | +/- 0.0020" | +/- 0.0020" | +/- 0.0030" |
Over 0.063 thru 0.079 | +/- 0.0020" | +/- 0.0020" | +/- 0.0035" |
Over 0.079 thru 0.098 | +/- 0.0025" | +/- 0.0025" | +/- 0.0040" |
Over 0.098 thru 0.126 | +/- 0.0035" | +/- 0.0035" | +/- 0.0045" |
Over 0.126 thru 0.158 | +/- 0.0040" | +/- 0.0040" | +/- 0.007" |
Over 0.158 thru 0.197 | +/- 0.006" | +/- 0.007" | +/- 0.009" |
Over 0.197 thru 0.248 | +/- 0.009" | +/- 0.012" | +/- 0.012" |
Over 0.248 thru 0.315 | +/- 0.012" | +/- 0.015" | +/- 0.015" |
Over 0.315 thru 0.394 | +/- 0.017" | +/- 0.018" | +/- 0.018" |
Over 0.394 thru 0.630 | +/- 0.023" | +/- 0.023" | +/- 0.023" |
Over 0.630 thru 0.984 | +/- 0.031" | +/- 0.031" | +/- 0.031" |
Over 0.984 thru 1.575 | +/- 0.039" | +/- 0.039" | +/- 0.039" |
Over 1.575 thru 2.362 | +/- 0.055" | +/- 0.055" | +/- 0.055" |
Over 2.362 thru 3.150 | +/- 0.075" | +/- 0.075" | +/- 0.075" |
Over 3.150 thru 3.937 | +/- 0.100" | +/- 0.100" | +/- 0.100" |
Over 3.937 thru 6.299 | +/- 0.130" | +/- 0.130" | +/- 0.130" |
Over 6.300 to 8.000 | +/- 0.160" | +/- 0.160" | +/- 0.160" |
Sheet Flatness Tolerance | |
Applicable Alloys: 1100(-H14/H112), 3003-H14, 5005 | |
Spec. Thick, in. | Allowable Deviation from Flat |
0.020 thru 0.064 | 0.1875" |
0.065 thru 0.249 | 0.3125" |
Flatness tolerance will be void once full sheet is cut |
Sheet Flatness Tolerance | |
Applicable Alloys: 2024(-O/T3/T351), 5052-H32, 5086-H32, 6061(-O/T4/T6/T651), 7050-T7451, 7075(-O/T6/T651/T73/T7351) | |
Spec. Thick, in. | Allowable Deviation from Flat |
0.020 thru 0.064 | 0.3125" |
0.065 thru 0.249 | 0.375" |
Flatness tolerance will be void once full sheet is cut |
Plate Longitudinal Flatness Tolerance | |
Applicable Alloys: TX51 Tempers | |
Spec. Thick, in. | Allowable Deviation from Flat |
0.250 to 3.000 | 0.1875" in any 6 ft. |
3.001-8.000 | 0.125" in any 6 ft. or less |
Flatness tolerance will be void once full sheet is cut |
Plate Transverse Flatness Tolerance | |
Applicable Alloys: TX51 Tempers | |
Spec. Thick, in. | Allowable Deviation from Flat |
0.250 to 0.624 | 0.3125" |
0.625 to 1.500 | 0.1875" |
1.501 to 3.000 | 0.1875" |
3.001 to 8.000 | 0.125" |
Flatness tolerance will be void once full sheet is cut |
Plate Longitudinal Flatness Tolerance | |
Applicable Alloys: Other than TX51 Tempers | |
Spec. Thick, in. | Allowable Deviation from Flat |
0.250 to 3.000 | 0.25" in any 6 ft. or less |
3.001-8.000 | 0.25" in any 6 ft. or less |
Flatness tolerance will be void once full sheet is cut |
Plate Transverse Flatness Tolerance | |
Applicable Alloys: Other than TX51 Tempers | |
Spec. Thick, in. | Allowable Deviation from Flat |
0.250 to 0.624 | 0.375" |
0.625 to 1.500 | 0.25" |
1.501 to 3.000 | 0.1875" |
3.001 to 8.000 | 0.1875" |
Flatness tolerance will be void once full sheet is cut |
Tread Plate | |
Applicable Alloys: 3003-H22 | |
Spec. Thick, in. | Thickness Tol. (over(+)/under(-)) |
0.100 | +/- 0.006" |
0.125 | +/- 0.009" |
0.156 | +/- 0.010" |
0.188 | +/- 0.010" |
Tread Plate | |
Applicable Alloys: 6061-T6 | |
Spec. Thick, in. | Spec. Tol. (over(+)/under(-)) |
0.100 | + 0.008", - 0.012" |
0.125 | + 0.010", - 0.015" |
0.156 | + 0.011", - 0.019" |
0.188 | + 0.013", - 0.023" |
0.250 | + 0.018", - 0.030" |
0.375 | + 0.025", - 0.045" |
0.500 | + 0.035", - 0.060" |
0.625 | + 0.044", - 0.075" |
Drawn Round Tube | ||||||
Alloy(s) | Spec. O.D., in. | O.D. Tol. (over(+)/under(-)) | Spec. Wall Thickness, in. | Wall Thickness Tol. (over(+)/under(-)) | ||
2024-T3, 6061-T6 | Drawn | Up thru 0.500 | +/- 0.003" | 0.010 to 0.035 | +/- 0.002" | |
2024-T3, 6061-T6 | Drawn | 0.501 to 1.000 | +/- 0.004" | 0.036 to 0.049 | +/- 0.003" | |
2024-T3, 6061-T6 | Drawn | 1.001 to 2.000 | +/- 0.005" | 0.050 to 0.083 | +/- 0.004" | |
2024-T3, 6061-T6 | Drawn | 2.001 to 3.000 | +/- 0.006" | 0.084 to 0.120 | +/- 0.005" | |
2024-T3, 6061-T6 | Drawn | 3.001 to 5.000 | +/- 0.008 | 0.121 to 0.203 | +/- 0.006" | |
2024-T3, 6061-T6 | Drawn | 5.001 to 6.000 | +/- 0.010" | 0.204 to 0.300 | +/- 0.008" | |
2024-T3, 6061-T6 | Drawn | 6.001 to 8.000 | +/- 0.015" | 0.301 to 0.375 | +/- 0.015" | |
2024-T3, 6061-T6 | Drawn | 8.001 to 10.000 | +/- 0.020" | 0.376 to 0.500 | +/- 0.020" | |
2024-T3, 6061-T6 | Drawn | 10.001 to 12.000 | +/- 0.025" | ... | ... |
Straightness Tolerance - Drawn Round Tube | ||||
Temper | Spec. Outside Diameter, in. | Max. Allowed Deviation from Straight | ||
All | Drawn | Up thru 0.374 | 0.500 × Measured Length, ft. | |
All | Drawn | 0.375 to 5.999 | 0.010 × Measured Length, ft. | |
All | Drawn | 6.000 and over | 0.020 × Measured Length, ft. | |
Straightness tolerance will be void once full length is cut |
Extruded Round Tube | |||
Alloy(s) | Spec. O.D., in. | O.D. Tol. (over(+)/under(-)) | |
6061-T6, 6063(-T5/52) | Extruded | 0.500 to 0.999 | +/- 0.020" |
6061-T6, 6063(-T5/52) | Extruded | 1.000 to 1.999 | +/- 0.025" |
6061-(T6/T6511), 6063-T52 | Extruded | 2.000 to 3.999 | +/- 0.030" |
6061-(T6/T6511), 6063-T52 | Extruded | 4.000 to 5.999 | +/- 0.050" |
6061-(T6/T6511), 6063-T52 | Extruded | 6.000 to 7.999 | +/- 0.075" |
6061-(T6/T6511) | Extruded | 8.000 to 9.999 | +/- 0.100" |
6061-(T6/T6511) | Extruded | 10.000 to 11.999 | +/- 0.125" |
6061-(T6/T6511) | Extruded | 12.000 to 13.999 | +/- 0.150" |
6061-(T6/T6511) | Extruded | 14.000 to 15.999 | +/- 0.175" |
6061-(T6/T6511) | Extruded | 16.000 to 17.999 | +/- 0.200" |
