- Home
- What is the melting point of various metals?
Melting Points
Melting Points
We have the melting temperatures in Fahrenheit and Celsius for most common metals listed here. We do not carry all of these metals, but provide them as reference information.
We also have a Melting Points video explaining melting ranges for various metals.
Melting Points | ||
Metals | Fahrenheit (f) | Celsius (c) |
Admiralty Brass | 1650-1720 | 900-940 |
Aluminium | 1220 | 660 |
Aluminum Alloys | 865-1240 | 463-671 |
Aluminum Bronze | 1190-1215 | 600-655 |
Babbitt | 480 | 249 |
Beryllium | 2345 | 1285 |
Beryllium Copper | 1587-1750 | 865-955 |
Bismuth | 521 | 272 |
Brass, Red | 1810-1880 | 990-1025 |
Brass, Yellow | 1660-1710 | 905-932 |
Bronze | 1675 | 913 |
Cadmium | 610 | 321 |
Chromium | 3380 | 1860 |
Cobalt | 2723 | 1495 |
Copper | 1983 | 1084 |
Gold | 1945 | 1063 |
Hastelloy | 2410-2460 | 1320-1350 |
Inconel | 2540-2600 | 1390-1425 |
Incoloy | 2540-2600 | 1390-1425 |
Iron, Wrought | 2700-2900 | 1482-1593 |
Iron, Cast | 2060-2200 | 1127-1204 |
Iron, Ductile | 2100 | 1149 |
Lead | 621 | 328 |
Magnesium | 1200 | 650 |
Magnesium Alloys | 660-1200 | 349-649 |
Manganese | 2271 | 1244 |
Manganese Bronze | 1590-1630 | 865-890 |
Mercury | -38 | -39 |
Molybdenum | 4750 | 2620 |
Monel | 2370-2460 | 1300-1350 |
Nickel | 2647 | 1453 |
Niobium (Columbium) | 4473 | 2470 |
Palladium | 2831 | 1555 |
Phosphorus | 111 | 44 |
Platinum | 3220 | 1770 |
Rhenium | 5767 | 3186 |
Rhodium | 3569 | 1965 |
Selenium | 423 | 217 |
Silicon | 2572 | 1411 |
Silver, Pure | 1761 | 961 |
Silver, Sterling | 1640 | 893 |
Steel, Carbon | 2500-2800 | 1371-1540 |
Steel, Stainless | 2750 | 1510 |
Tantalum | 5400 | 2980 |
Thorium | 3180 | 1750 |
Tin | 449 | 232 |
Titanium | 3040 | 1670 |
Tungsten | 6150 | 3400 |
Zinc | 787 | 420 |
The OnlineMetals.com difference

Nationwide Warehouse and Will Call Locations.
1-2 day ground shipping to 99% of U.S
Metal & Plastic Materials
Shop Online. No Minimums. Cut-To-Size Without the Wait.
FREE Mill Test Reports
Save on your Mill Test Reports and Certs of Conformance. They're always FREE at OnlineMetals.com.