Beryllium Copper Tolerances
Round Bars | |||
Alloy(s) | Spec. Diameter, in. | Diameter Tol. (over(+)/under(-)) | |
173 | Hard Drawn | Up to 0.150, incl. | +/- 0.002" |
173 | Hard Drawn | Over 0.150 to 0.500, incl. | +/- 0.002" |
172, 173 | Hard Drawn | Over 0.500, to 1.00, incl. | +/- 0.003" |
172 | Hard Drawn | Over 1.00 to 2.00, incl. | +/- 0.004" |
172 | Hard Drawn | Over 2.00 to 2.5, incl. | +/- 0.005" |
Straightness Tolerance - Drawn Round Bar | |||
Alloy(s) | Mill Length, ft. | Max. Curvature (Depth of Arc), in. | |
172 & 173 | Drawn | 10 and over | 0.5" in any 10-ft portion |
Straightness tolerance will be void once full length is cut |
Round Bars | ||
Alloy(s) | Spec. Diameter, in. | Diameter Tol. (over(+)/under(-)) |
MoldMax High Hard | 0.5 to 0.875, incl. | + 0.020" to +0.040" |
MoldMax High Hard | 1 | + 0.020" to +0.050" |
MoldMax High Hard | Over 1 to 2, excl. | + 0.030" to +0.060" |
MoldMax High Hard | 2 to 4, excl. | + 0.040" to +0.080" |
MoldMax High Hard | 4 to 6, incl. | + 0.060" to +0.120" |