OLM best Service Icon

First Class Customer Service as Strong as Our Metals!

Open for Orders 24/7!

  • Home
  • Brass Tolerances

Back to Tolerance Home Page

 

 

Brass Tolerances

 

Round Bars | Square Bars | Hex Bars | Rectangle Bars | Sheet/Plate | Round Tubes | Square Tubes | Rectangle Tubes

 

 

 

 

 

 

 

Round Bars
Alloy(s)    Spec. Diameter, in.  Diameter Tol. (over(+)/under(-))
360-H02, 464-H02 Extruded  Up to 0.150  +/- 0.0013"
314-H02, 360-H02, 385-M30, 464-H02, 485-H02 Extruded  Over 0.150 to 0.500, incl.  +/- 0.0015"
314-H02, 360-H02, 385-M30, 464-H02, 485-H02 Extruded  Over 0.500 to 1.00, incl  +/- 0.002"
314-H02, 360-H02, 385-M30, 464-H02, 485-H02 Extruded  Over 1.00 to 2.00, incl.  +/- 0.0025"
360-H02, 385-M30, 464-H02, 485-H02 Extruded  Over 2.00 to 2.25, incl.  +/- 0.003"
360-H02, 385-M30, 464-H02 Extruded  Over 2.25 to 2.875  +/- 0.004"
360-H02 Extruded  Over 3 to 3.75, incl.  +/- 0.005"
360-H02 Extruded  Over 3.75 to 4.5, incl.  +/- 0.006"
360-H02 Extruded  4.75  +/- 0.120"
360 Cast  5"  + 0.05"
360 Cast  6"  + 0.05"
360 Cast  6.5"  + 0.05"
360 Cast  7"  + 0.05"

 

 

Round Bars
Alloy(s)  Spec. Diameter, in. Diameter Tol. (over(+)/under(-))
693  Up to 0.150, incl.  +/- 0.002"
693  Over 0.150 to 0.500, incl.  +/- 0.002"
693  Over 0.500 to 1.00, incl.  +/- 0.003"
693  Over 1.00 to 2.00, incl.  +/- 0.004"
693  Over 2.00  +/- 0.20"

 

 

Metric Round Bars
Alloy(s)    Spec. Diameter, mm. Diameter Tol. (over(+)/under(-))
360-H02 Metric Extruded  2mm to 3mm  0/-.04mm
360-H02 Metric Extruded  ≥3mm to 6mm  0/-.05mm
360-H02 Metric Extruded  ≥6mm to 10mm  0/-.06mm
360-H02 Metric Extruded  ≥10mm to 18mm  0/-.07mm
360-H02 Metric Extruded  ≥18mm to 30mm  0/-.08mm

 

 

 

 

 

 

 

Square Bars
Alloy(s)   Spec. Square, in. Square Tol. (over(+)/under(-))
360-H02 Extruded  Up to 0.150  +/- 0.002"
360-H02, 385-M30 Extruded  Over 0.150 to 0.4375, incl.  +/- 0.0035"
360-H02, 385-M30 Extruded  Over 0.4375 to 1.00, incl  +/- 0.0045"
360-H02, 385-M30 Extruded  Over 1.00 to 1.75, incl.  +/- 0.005"
360-H02 Extruded  2  +/- 0.006"
360-H02 Extruded  2.25  +/- 0.007"
360-H02 Extruded  2.5  +/- 0.008"
360-H02 Extruded  2.75  +/- 0.025"
360-H02 Extruded  3  +/- 0.039"
360-H02 Extruded  3.5  +/- 0.063"
360-H02 Extruded  4  +/- 0.087"

 

 

Straightness Tolerance - Square Bar
Alloy(s)   Mill Length, ft. Max. Curvature (Depth of Arc), in.
All Extruded 6 and over 0.5" in any 6-ft portion
Straightness tolerance will be void once full length is cut

 

 

 

 

 

 

 

Hex Bars
    Spec. Across Flats, in. Across Flat Tol. (over(+)/under(-))
360-H02 Extruded 0.125  +/- 0.0025"
360-H02 Extruded  0.1562 to 0.500, incl.  +/- 0.003"
360-H02 Extruded  Over 0.500 to 1.00, incl  +/- 0.004"
360-H02 Extruded  Over 1.00 to 2.00, incl.  +/- 0.005"
360-H02 Extruded  Over 2.00 to 2.25, incl.  +/- 0.006"
360-H02 Extruded  2.375  +/- 0.007"
360-H02 Extruded  2.5 to 2.75, incl.  +/- 0.008"
360-H02 Extruded  Over 2.75 to 3, incl.  +/- 0.009"
360-H02 Extruded  3.25  +/- 0.010"
360-H02 Extruded  3.5  +/- 0.011"

 

 

Metric Hex Bars
Alloy(s)   Spec. Across Flats, in. Across Flat Tol. (over(+)/under(-))
360-H02 metric Extruded  3mm to 6mm  0/-.08mm
360-H02 metric Extruded >6mm to 10mm  0/-.09mm
360-H02 metric Extruded >10mm to 18mm  0/-.11mm
360-H02 metric Extruded >18mm to 30mm  0/-.13mm

 

 

Straightness Tolerance - Hex Bar
Alloy(s)   Mill Length, ft. Max. Curvature (Depth of Arc), in.
All Extruded 6 and over 0.5" in any 6-ft portion
Straightness tolerance will be void once full length is cut

 

 

 

 

 

 

 

Rectangle Bars
    Spec. Thickness, in. Thickness Tol. (over(+)/under(-)) Spec. Width, in. Width Tol. (over(+)/under(-))
 360  Extruded  0.125  +/- 0.0035"  0.25 to 0.625, incl.  +/- 0.0039"
 360  Extruded  0.125  +/- 0.0035"  0.75  +/- 0.0059"
 360  Extruded  0.125  +/- 0.0035" 1 to 1.75, incl.  +/- 0.0068"
 360  Extruded  0.125  +/- 0.0043"  2 to 3, incl.  +/- 0.0098"
 360  Extruded  0.1875  +/- 0.0035"  0.25 to 0.625, incl.  +/- 0.0039"
 360  Extruded  0.1875  +/- 0.0035"  0.75 to 0.875, incl.  +/- 0.0059"
 360  Extruded  0.1875  +/- 0.0035"  1 to 1.5, incl.  +/- 0.0068"
 360  Extruded  0.1875  +/- 0.0043"  2 to 3, incl.  +/- 0.0098"
 360  Extruded  0.1875  +/- 0.0047"  4  +/- 0.0188"
 360  Extruded  0.25  +/- 0.0035"  0.3125 to 0.5, incl.  +/- 0.0035"
 360  Extruded  0.25  +/- 0.004"  0.625 to 1.25, incl.  +/- 0.005"
 360  Extruded  0.25  +/- 0.0045"  1.5 to 2, incl.  +/- 0.008"
 360  Extruded  0.25  +/- 0.0045"  2.25 to 4, incl.  +/- 0.012"
 360  Extruded  0.3125  +/- 0.0035"  0.375 to 0.5, incl.  +/- 0.0035"
 360  Extruded  0.3125  +/- 0.004"  0.625 to 1, incl.  +/- 0.005"
 360  Extruded  0.3125  +/- 0.0045"  1.5 to 2, incl.  +/- 0.008"
 360  Extruded  0.375  +/- 0.0035"  0.5  +/- 0.0035"
 360  Extruded  0.375  +/- 0.004"  0.625 to 1.25, incl.  +/- 0.005"
 360  Extruded  0.375  +/- 0.0045"  1.5 to 2, incl.  +/- 0.008"
 360  Extruded  0.375  +/- 0.0045"  2.5 to 4, incl.  +/- 0.012"
 360  Extruded  0.375  +/- 0.006"  6  +/- 0.018
 360  Extruded  0.5  +/- 0.004"  0.625 to 1.25, incl.  +/- 0.005"
 360  Extruded  0.5  +/- 0.0045"  1.5 to 2, incl.  +/- 0.008"
 360  Extruded  0.5  +/- 0.0045"  2.5 to 4, incl.  +/- 0.0012"
 360  Extruded  0.5  +/- 0.006"  5  +/- 0.0015"
 360  Extruded  0.5  +/- 0.006"  6  +/- 0.0018"
 360  Extruded  0.625  +/- 0.0045"  0.75 to 1.25, incl.  +/- 0.005"
 360  Extruded  0.625  +/- 0.005"  1.5 to 2, incl.  +/- 0.008"
 360  Extruded  0.625  +/- 0.005"  2.5 to 4, incl.  +/- 0.012"
 360  Extruded  0.75  +/- 0.0045"  0.875 to 1.25, incl.  +/- 0.005"
 360  Extruded  0.75  +/- 0.005"  1.5 to 2, incl.  +/- 0.008"
 360  Extruded  0.75  +/- 0.005"  2.5 to 4, incl.  +/- 0.012"
 360  Extruded  0.875  +/- 0.0045"  1  +/- 0.005"
 360  Extruded  0.875  +/- 0.005"  1.5 to 2, incl.  +/- 0.008"
 360  Extruded  1  +/- 0.0045"  1.25  +/- 0.005"
 360  Extruded  1  +/- 0.005"  1.5 to 2, incl.  +/- 0.008"
 360  Extruded  1  +/- 0.005"  2.5 to 3.5, incl.  +/- 0.012"
 360  Extruded  1  +/- 0.007"  4  +/- 0.012"
 360  Extruded  1  +/- 0.007"  6  +/- 0.018"
 360  Extruded  1.25  +/- 0.005"  1.5 to 2, incl.  +/- 0.008"
 360  Extruded  1.25  +/- 0.006"  2.5 to 4, incl.  +/- 0.012"
 360  Extruded  1.375  +/- 0.005"  1.75  +/- 0.008"
 360  Extruded  1.5  +/- 0.005"  2  +/- 0.008"
 360  Extruded  1.5  +/- 0.006"  2.5 to 4, incl.  +/- 0.012";
 360  Extruded  1.75  +/- 0.005"  2  +/- 0.008"
 360  Extruded  1.75  +/- 0.006"  2.5 to 3, incl.  +/- 0.012"
 360  Extruded  2  +/- 0.006"  2.5 to 4, incl.  +/- 0.012"
 360  Extruded  2.5  +/- 0.014"  3.5  +/- 0.020"

 

 

Rectangle Bars
Alloy(s)    Spec. Thickness, in. Thickness Tol. (over(+)/under(-)) Spec. Width, in. Width Tol. (over(+)/under(-))
 385-M30  Extruded  0.125  +/- 0.010"  Up to 0.75, incl.  +/- 0.010"
 385-M30  Extruded  0.125  +/- 0.010"  1 to 1.5, incl.  +/- 0.015"
 385-M30  Extruded  0.125  +/- 0.010"  2  +/- 0.025"
 385-M30  Extruded  0.1875  +/- 0.010"  1  +/- 0.015"
 385-M30  Extruded  0.25  +/- 0.010"  0.5 to 0.75, incl.  +/- 0.010"
 385-M30  Extruded  0.25  +/- 0.010"  1 to 1.5, incl.  +/- 0.015"
 385-M30  Extruded  0.25  +/- 0.010"  2 to 2.5, incl.  +/- 0.025"
 385-M30  Extruded  0.25  +/- 0.010"  3  +/- 0.035"
 385-M30  Extruded  0.25  +/- 0.010"  4  +/- 0.060"
 385-M30  Extruded  0.375  +/- 0.010"  0.5 to 0.75, incl.  +/- 0.010"
 385-M30  Extruded  0.375  +/- 0.010"  1 to 1.5, incl.  +/- 0.015"
 385-M30  Extruded  0.375  +/- 0.010"  2  +/- 0.025"
 385-M30  Extruded  0.375  +/- 0.010"  3  +/- 0.035"
 385-M30  Extruded  0.5  +/- 0.010"  0.75  +/- 0.010"
 385-M30  Extruded  0.5  +/- 0.010"  1 to 1.25, incl.  +/- 0.015"
 385-M30  Extruded  0.5  +/- 0.010"  2 to 2.5, incl.  +/- 0.025"
 385-M30  Extruded  0.75  +/- 0.010"  1  +/- 0.015"
 385-M30  Extruded  0.75  +/- 0.010"  2  +/- 0.025"
 385-M30  Extruded  1  +/- 0.010  1.5  +/- 0.015"

 

 

Straightness Tolerance - Rectangle Bar
Alloy(s)   Mill Length, ft. Max. Curvature (Depth of Arc), in.
All Extruded 6 and over 0.5" in any 6-ft portion
Straightness tolerance will be void once full length is cut

 

 

 

 

 

 

 

Sheet/Plate
Applicable Alloys: 260-O60, 260(-H01/H02), 280(-H01/H02), 353(H01/H02), 464
  Specified Width, in.
  Over 20 to 24, incl. Over 24 to 28, incl. Over 28 to 36, incl.
Spec. Thickness, in. Thickness Tol. (over(+)/under(-))
Over 0.009 to 0.013, incl.  +/- 0.0025"  +/- 0.0025"  +/- 0.003"
Over 0.013 to 0.017, incl.  +/- 0.0025"  +/- 0.0025"  +/- 0.003"
Over 0.017 to 0.021, incl.  +/- 0.003"  +/- 0.003"  +/- 0.0035"
Over 0.021 to 0.026, incl.  +/- 0.003"  +/- 0.003"  +/- 0.0035"
Over 0.026 to 0.037, incl.  +/- 0.0035"  +/- 0.0035"  +/- 0.004"
Over 0.037 to 0.050, incl.  +/- 0.004"  +/- 0.004"  +/- 0.005"
Over 0.050 to 0.073, incl.  +/- 0.005"  +/- 0.005"  +/- 0.006"
Over 0.073 to 0.130, incl.  +/- 0.006"  +/- 0.006"  +/- 0.007"
Over 0.130 to 0.188, incl.  +/- 0.007"  +/- 0.007"  +/- 0.008"
Over 0.188 to 0.205, incl.  +/- 0.007"  +/- 0.007"  +/- 0.008"
Over 0.205 to 0.300, incl.  +/- 0.009"  +/- 0.009"  +/- 0.010"
Over 0.300 to 0.500, incl.  +/- 0.012"  +/- 0.012"  +/- 0.013"
Over 0.500 to 0.750, incl.  +/- 0.015"  +/- 0.015"  +/- 0.017"
Over 0.750 to 1.00, incl.  +/- 0.018"  +/- 0.018"  +/- 0.021"
Over 1.00 to 1.50, incl.  +/- 0.022"  +/- 0.022"  +/- 0.025"
Over 1.50 to 2.00, incl.  +/- 0.026"  +/- 0.026"  +/- 0.030"

 

 

Sheet/Plate
Applicable Alloys: 464-M20
  Spec. Thickness, in. Thickness Tol. (over(+)/under(-))
Hot Rolled 0.250  +/- 0.022"
Hot Rolled 0.375  +/- 0.029"
Hot Rolled 0.500  +/- 0.029"
Hot Rolled 0.625  +/- 0.032"
Hot Rolled 0.750  +/- 0.032"
Hot Rolled 1.000  +/- 0.042"
Hot Rolled 1.125  +/- 0.042"
Hot Rolled 1.250  +/- 0.042"
Hot Rolled 1.500  +/- 0.042"
Hot Rolled 1.750  +/- 0.042"
Hot Rolled 2.000  +/- 0.062"

 

 

 

 

 

 

 

Round Tubes
 Spec. O.D., in.  O.D. Tol. (over(+)/under(-))
Up to 0.125, incl. +/- 0.002"
Over 0.125 to 0.625, incl. +/- 0.002"
Over 0.625 to 1, incl. +/- 0.0025"
Over 1 to 2, incl. +/- 0.003"
Over 2 to 3, incl. +/- 0.004"
Over 3 to 4, incl. +/- 0.005"
Over 4 to 5, incl. +/- 0.006"
Over 5 to 6, incl. +/- 0.007"
Over 6 to 8, incl. +/- 0.008"
Over 8 to 10, incl. +/- 0.010"

 

 

Round Tubes
 

Wall Thickness Tol. by O.D., in.
Wall Thickness, in.   0.03125 to 0.125, incl. Over 0.125 to 0.625, incl. Over 0.625 to 1, incl. Over 1 to 2, incl. Over 2 to 4, incl. Over 4 to 7, incl. Over 7 to 10, incl.
Up to 0.017, incl.   +/-0.002" +/- 0.001" +/- 0.0015" +/-0.002"  ...  ...  ...
Over 0.017 to 0.024, incl.   +/-0.003 +/- 0.002" +/- 0.002" +/- 0.0025"  ...  ...  ...
Over 0.024 to 0.034, incl.   +/- 0.003" +/- 0.0025" +/- 0.0025" +/- 0.003" +/- 0.004"  ...  ...
Over 0.034 to 0.057, incl.   +/- 0.003" +/- 0.003" +/- 0.0035" +/- 0.0035" +/- 0.005" +/- 0.007"  ...
Over 0.057 to 0.082, incl.    ... +/- 0.0035" +/- 0.004" +/- 0.004" +/- 0.006" +/- 0.008" +/- 0.010"
Over 0.082 to 0.119, incl.    ... +/- 0.004" +/- 0.005" +/- 0.005" +/- 0.007" +/- 0.009" +/- 0.011"
Over 0.119 to 0.164, incl.    ... +/- 0.005" +/- 0.006 +/- 0.006" +/- 0.008" +/- 0.010" +/- 0.012"
Over 0.164 to 0.219, incl.    ... +/- 0.007" +/- 0.009" +/- 0.009" +/- 0.011" +/- 0.012" +/- 0.014"
Over 0.219 to 0.283, incl.    ...  ... +/- 0.011" +/- 0.012" +/- 0.014" +/- 0.015" +/- 0.016"
Over 0.283 to 0.379, incl.    ...  ... +/- 0.014"  +/- 6%  +/- 6%  +/- 7%  +/- 7%
Over 0.379    ...  ...  ...  +/- 6%  +/- 6%  +/- 7%  +/- 7%
Percent of specified wall expressed to the nearest 0.001 in.

 

 

 

 

Straightness Tolerance - Round Tube
Alloy(s) Mill Length, ft. Max. Curvature (Depth of Arc), in.
All Over 10 0.5" in any 10-ft portion
Straightness tolerance will be void once full length is cut

 

 

 

 

 

 

 

Square Tubes
      Spec. Height, in.
      1/32 to 0.125, incl. Over 0.125 to 0.625, incl.  Over 0.625 to 1, incl. Over 1 to 2, incl. Over 2 to 4, incl. Over 4 to 7, incl. Over 7 to 10, incl.
Alloy(s)   Spec. Wall Thickness, in. Wall Thicknes Tol. (over(+)/under(-))
272-H80, 385-H58  Drawn  Up to 0.017, incl.  +/- 0.002"  +/- 0.002"  +/- 0.0025"  +/- 0.003"  ...  ...  ...
272-H80, 385-H58  Drawn  Over 0.17 to 0.024  +/- 0.003"  +/- 0.0025"  +/- 0.003"  +/- 0.0035"  ...   ...   ... 
272-H80, 385-H58  Drawn  Over 0.024 to 0.034  +/- 0.0035"  +/- 0.0035"  +/- 0.0035"  +/- 0.004"  +/- 0.006"  ...   ... 
272-H80, 385-H58  Drawn   Over 0.034 to 0.057   +/- 0.004"  +/- 0.004"  +/- 0.0045"  +/- 0.005"  +/- 0.007"  +/- 0.009"  ... 
272-H80, 385-H58  Drawn   Over 0.057 to 0.082  ...  +/- 0.005"  +/- 0.006"  +/- 0.007"  +/- 0.008"  +/- 0.010"  +/- 0.012"
272-H80, 385-H58  Drawn  Over 0.082 to 0.119  ...   +/- 0.007"  +/- 0.008"  +/- 0.009"  +/- 0.010"  +/- 0.012"  +/- 0.014"
272-H80, 385-H58  Drawn  Over 0.119 to 0.164  ...   +/- 0.009"  +/- 0.010"  +/- 0.011"  +/- 0.012"  +/- 0.014"  +/- 0.016"
272-H80, 385-H58  Drawn  Over 0.164 to 0.219  ...   +/- 0.011"  +/- 0.012"  +/- 0.013"  +/- 0.015"  +/- 0.017"  +/- 0.019"
272-H80, 385-H58  Drawn  Over 0.219 to 0.283  ...   ...  +/- 0.015"  +/- 0.016"  +/- 0.018"  +/- 0.020"  +/- 0.022"
                   
     Spec. Height, in.  Height Tol. (over(+)/under(-))             
272-H80, 385-H58  Drawn  Up to 0.125, incl.  +/- 0.003"            
272-H80, 385-H58  Drawn  Over 0.125 to 0.625, incl.  +/- 0.004"            
272-H80, 385-H58  Drawn  Over 0.625 to 1, incl.  +/- 0.005"            
272-H80, 385-H58  Drawn  Over 1 to 2, incl.  +/- 0.006"            
272-H80, 385-H58  Drawn  Over 2 to 3, incl.  +/- 0.007"            
272-H80, 385-H58  Drawn  Over 3 to 4, incl.  +/- 0.008"            
272-H80, 385-H58  Drawn  Over 4 to 5, incl.  +/- 0.009"            
272-H80, 385-H58  Drawn  Over 5 to 6, incl.  +/- 0.010"            
272-H80, 385-H58  Drawn  Over 6 to 8, incl.  +/- 0.011"            
272-H80, 385-H58  Drawn  Over 8 to 10, incl.  +/- 0.012"            

 

 

Straightness Tolerance - Square Tube
Alloy(s) Mill Length, ft. Max. Curvature (Depth of Arc), in.
All Over 10 0.5" in any 10-ft portion
Straightness tolerance will be void once full length is cut

 

 

 

 

 

 

 

Rectangle Tubes
      Spec. Height, in.
      1/32 to 0.125, incl. Over 0.125 to 0.625, incl.  Over 0.625 to 1, incl. Over 1 to 2, incl. Over 2 to 4, incl. Over 4 to 7, incl. Over 7 to 10, incl.
Alloy(s)   Spec. Wall Thickness, in. Wall Thicknes Tol. (over(+)/under(-))
272-H80, 385-H58  Drawn  Up to 0.017, incl.  +/- 0.002"  +/- 0.002"  +/- 0.0025"  +/- 0.003"  ...   ...  ...
272-H80, 385-H58  Drawn  Over 0.17 to 0.024  +/- 0.003"  +/- 0.0025"  +/- 0.003"  +/- 0.0035"  ...   ...   ... 
272-H80, 385-H58  Drawn  Over 0.024 to 0.034  +/- 0.0035"  +/- 0.0035"  +/- 0.0035"  +/- 0.004"  +/- 0.006"  ...   ... 
272-H80, 385-H58  Drawn  Over 0.034 to 0.057  +/- 0.004"  +/- 0.004"  +/- 0.0045"  +/- 0.005"  +/- 0.007"  +/- 0.009"  ... 
272-H80, 385-H58  Drawn  Over 0.057 to 0.082  ...  +/- 0.005"  +/- 0.006"  +/- 0.007"=  +/- 0.008"  +/- 0.010"  +/- 0.012"
272-H80, 385-H58  Drawn   Over 0.082 to 0.119  ...   +/- 0.007"  +/- 0.008"  +/- 0.009"  +/- 0.010"  +/- 0.012"  +/- 0.014"
272-H80, 385-H58  Drawn  Over 0.119 to 0.164  ...   +/- 0.009"  +/- 0.010"  +/- 0.011"  +/- 0.012"  +/- 0.014"  +/- 0.016"
272-H80, 385-H58  Drawn  Over 0.164 to 0.219  ...   +/- 0.011"  +/- 0.012"  +/- 0.013"  +/- 0.015"  +/- 0.017"  +/- 0.019"
272-H80, 385-H58  Drawn  Over 0.219 to 0.283  ...   ...  +/- 0.015"  +/- 0.016"  +/- 0.018"  +/- 0.020"  +/- 0.022"
                   
     Spec. Height, in.  Height Tol. (over(+)/under(-))            
272-H80, 385-H58  Drawn  Up to 0.125, incl.  +/- 0.003"            
272-H80, 385-H58  Drawn  Over 0.125 to 0.625, incl.  +/- 0.004"            
272-H80, 385-H58  Drawn  Over 0.625 to 1, incl.  +/- 0.005"            
272-H80, 385-H58  Drawn  Over 1 to 2, incl.  +/- 0.006"            
272-H80, 385-H58  Drawn  Over 2 to 3, incl.  +/- 0.007"            
272-H80, 385-H58  Drawn  Over 3 to 4, incl.  +/- 0.008"            
272-H80, 385-H58  Drawn  Over 4 to 5, incl.  +/- 0.009"            
272-H80, 385-H58  Drawn  Over 5 to 6, incl.  +/- 0.010"            
272-H80, 385-H58  Drawn  Over 6 to 8, incl.  +/- 0.011"            
272-H80, 385-H58  Drawn  Over 8 to 10, incl.  +/- 0.012"            

 

 

Straightness Tolerance - Rectangle Tube
Alloy(s) Mill Length, ft. Max. Curvature (Depth of Arc), in.
All Over 10 0.5" in any 10-ft portion
Straightness tolerance will be void once full length is cut