• Home
  • Bronze Tolerances

Back to Tolerance Home Page

 


​​​​​​​Bronze Tolerances

 


​​​​​​​Round Bars | Square Bars | Rectangle Bars | Hollowbars | Sheet/Plate

 

 

 

 

 

 

 

Round Bars
Alloy(s)    Spec. Diameter, in.  Diameter Tol. (over(+)/under(-))
510-H04  Cold Drawn  0.25 to 0.5, incl.  +/- 0.002"
510-H04   Cold Drawn  0.625 to 1, incl.  +/- 0.003"
510-H04  Cold Drawn  1.25 to 1.75, incl.  +/- 0.004"
510-H04  Cold Drawn  2.25  +/- 0.005"

 

 

Round Bars
     Spec. Diameter, in.  Diameter Tol. (over(+)/under(-))
544-H04  Cold Drawn  0.1875 to 0.5, incl.  +/- 0.002"
544-H04  Cold Drawn  0.5625 to 1, incl.  +/- 0.003"
544-H04  Cold Drawn  1.125 to 2, incl.  +/- 0.004"
544-H04  Cold Drawn  2.25 to 2.5, incl.  +/- 0.005"

 

 

Round Bars
Alloy(s)    Spec. Diameter, in.  Diameter Tol. (over(+)/under(-))
630-HR50  Drawn & Stress Relieved  0.375 to 0.5, incl.  +/- 0.002"
630-HR50  Drawn & Stress Relieved  0.5625 to 0.9375, incl.  +/- 0.003"
630-HR50  Drawn & Stress Relieved  1 to 2, incl.  +/- 0.004"
630-HR50  Drawn & Stress Relieved  2.125 to 2.25, incl.  +/- 0.0045"
630-HR50  Drawn & Stress Relieved  2.375  +/- 0.00475"
630-HR50  Drawn & Stress Relieved  2.5  +/- 0.005"
630-HR50  Drawn & Stress Relieved  2.625  +/- 0.00525"
630-HR50  Drawn & Stress Relieved  2.75  +/- 0.0055"
630-HR50  Drawn & Stress Relieved  2.875  +/- 0.0575"
630-HR50  Drawn & Stress Relieved  3  +/- 0.006"
630-HR50  Drawn & Stress Relieved  Over 3  +/- 0.20%
630-O26  Hot Rolled  3.25 to 9, incl.  +/- 0.125"

 

 

Round Bars
     Spec. Diameter, in.  Diameter Tol. (over(+)/under(-))
642-HR50  Drawn & Stress Relieved  0.375 to 0.5, incl.  +/- 0.002"
642-HR50  Drawn & Stress Relieved  0.5625 to 1, incl.  +/- 0.003"
642-HR50  Drawn & Stress Relieved  1.125 to 2, incl.  +/- 0.004"
642-HR50  Drawn & Stress Relieved  2.25  +/- 0.005"
642-HR50  Drawn & Stress Relieved  2.5  +/- 0.005"
642-HR50  Drawn & Stress Relieved  3.75  +/- 0.008"

 

 

Round Bars
Alloy(s)    Spec. Diameter, in.  Diameter Tol. (over(+)/under(-))
655-H04  Cold Drawn  0.25 to 0.5, incl.  +/- 0.002"
655-H04  Cold Drawn  0.625 to 1, incl.  +/- 0.003"
655-H04  Cold Drawn  1.125 to 2, incl.  +/- 0.004"
655-H04  Cold Drawn  2.5  +/- 0.005"

 

 

Round Bars
Alloy(s)    Spec. Diameter, in.  Diameter Tol. (over(+)/under(-))
673-H02  Cold Drawn  0.5625  +/- 0.002"
673-H02  Cold Drawn  0.75  +/- 0.003"
673-H02  Cold Drawn  1  +/- 0.003"
673-H02  Cold Drawn  1.125 to 2, incl.  +/- 0.004"
673-H02  Cold Drawn  2.25  +/- 0.005"
673-H02  Cold Drawn  2.75  +/- 0.006"

 

 

Round Bars
Alloy(s)    Spec. Diameter, in.  Diameter Tol. (over(+)/under(-))
932 Oversize  Cast  0.5 to 1.875, incl.  +0.029" to +0.039"
932 Oversize  Cast  2 to 3.75, incl.  +0.034" to +0.044"
932 Oversize  Cast  4 to 5, incl.  +0.055" to +0.071"
932 Oversize  Cast  5.5 to 9, incl.  +0.078" to +0.110"
932 Oversize  Cast  10 to 12, incl.  +0.094" to +0.134"

 

 

Round Bars
Alloy(s)    Spec. Diameter, in.  Diameter Tol. (over(+)/under(-))
954 Oversize  Cast  0.5 to 3, incl.  + 0.0525" to + 0.0725"
954 Oversize  Cast  3.25 to 4.5, incl.  + 0.079" to + 0.109"
954 Oversize  Cast  4.75 to 5.5, incl.  + 0.105" to + 0.145"
954 Oversize  Cast  6 to 9, incl.  + 0.163" to + 0.2130"

 

 

Round Bars
Alloy(s)    Spec. Diameter, in.  Diameter Tol. (over(+)/under(-))
C89835  Cast  1 to 5, incl.  + 0.030"

 

 

 

 

 

 

 

Square Bars
Alloy(s)   Spec. Square Square Tol. (over(+)/under(-))
TK Tolerances
954 Oversize  Cast  0.75 to 3, incl.  + 0.0525" to + 0.0725"

 

 

 

 

 

 

 

Rectangle Bars
     Spec. Thickness, in.  Thickness Tol. (over(+)/under(-))  Spec. Width, in.  Width Tol. (over(+)/under(-))
TK Tolerances
954 Oversize  Cast  0.25  + 0.067" to + 0.107"  1 to 4, incl.  + 0.043" to + 0.083"
954 Oversize  Cast  0.25  + 0.087" to + 0.127"  6  + 0.063" to + 0.113"
954 Oversize  Cast  0.375  + 0.067" to + 0.107"  1 to 6, incl.  + 0.043" to + 0.083"
954 Oversize  Cast  0.5  + 0.067" to + 0.107"  1 to 5, incl.  + 0.043" to + 0.083"
954 Oversize  Cast  0.5  + 0.087" to + 0.127"  6 to 12, incl.  + 0.063" to + 0.113"
954 Oversize  Cast  0.625  + 0.067" to + 0.107"  1 to 5, incl.  + 0.043" to + 0.083"
954 Oversize  Cast  0.625  + 0.087" to + 0.127"  6  + 0.063" to + 0.113"
954 Oversize  Cast  0.75  + 0.067" to + 0.107"  1 to 4, incl.  + 0.043" to + 0.083"
954 Oversize  Cast  0.75  + 0.087" to + 0.127"  6 to 8, incl.  + 0.063" to + 0.113"
954 Oversize  Cast  1  + 0.067" to + 0.107"  1.25 to 5, incl.  + 0.043" to + 0.083"
954 Oversize  Cast  1  + 0.087" to + 0.127"  6 to 12, incl.  + 0.063" to + 0.113"
954 Oversize  Cast  1.25  + 0.067" to + 0.107"  1.5 to 4, incl.  + 0.043" to + 0.083"
954 Oversize  Cast  1.5  + 0.067" to + 0.107"  1.75 to 4, incl.  + 0.043" to + 0.083"
954 Oversize  Cast  1.75  + 0.067" to + 0.107"  2.5 to 4, incl.  + 0.043" to + 0.083"
954 Oversize  Cast  2  + 0.067" to + 0.107"  2.5 to 4, incl.  + 0.043" to + 0.083"
954 Oversize  Cast  2  + 0.087" to + 0.127"  6  + 0.063" to + 0.113"
954 Oversize  Cast  2.5  + 0.067" to + 0.107"  3  + 0.043" to + 0.083"
954 Oversize  Cast  2.5  + 0.043" to + 0.107"  4  + 0.043" to + 0.083"
954 Oversize  Cast  2.5  + 0.067" to + 0.107"  5  + 0.043" to + 0.083"

 

 

 

 

 

 

 

Hollowbars
     Spec. Outside Diameter, in.  Outside Diameter Tol. (over(+)/under(-)) Spec. Inside Diameter, in. Inside Diameter Tol. (over(+)/under(-))
C89835  Cast  1.25 to 5, incl.  + 0.030"  0.5 to 4.25, incl.  + 0.030"

Hollowbars
     Finished Outside Diameter, in.  Inside Diameter Tol. Outside Diameter Tol.
Concast Tolerances (To Finish To)
C932 Oversize  Cast  Up to 2, incl.  -0.0190" to -0.0640"  +0.0300" to +0.0400"
C932 Oversize  Cast  Over 2 to 4, incl.  -0.0190" to -0.0640"  +0.0340" to +0.0440"
C932 Oversize  Cast  Over 4 to 5, incl.  -0.0470" to -0.1090"  +0.0550" to +0.0710"
C932 Oversize  Cast  Over 5 to 9, incl.  -0.0620" to -0.1580"  +0.0780" to +0.1100"
C932 Oversize  Cast  Over 9 to 12, incl.  -0.0780" to -0.1820"  +0.0940" to +0.1340"
C932 Oversize  Cast  Over 12 to 16, incl.  -0.01020" to -0.2140"  +0.1180" to +0.1660"

 

 

 

 

 

 

 

Sheet/Plate
Applicable Alloys: 220-H02, 510-Spring Temper
  Specified Width, in.
  Over 20 to 24, incl. Over 24 to 28, incl. Over 28 to 36, incl.
Spec. Thickness, in. Thickness Tol. (over(+)/under(-))
Over 0.009 to 0.013, incl.  +/- 0.0025"  +/- 0.0025"  +/- 0.003"
Over 0.013 to 0.017, incl.  +/- 0.0025"  +/- 0.0025"  +/- 0.003"
Over 0.017 to 0.021, incl.  +/- 0.003"  +/- 0.003"  +/- 0.0035"
Over 0.021 to 0.026, incl.  +/- 0.003"  +/- 0.003"  +/- 0.0035"
Over 0.026 to 0.037, incl.  +/- 0.0035"  +/- 0.0035"  +/- 0.004"
Over 0.037 to 0.050, incl.  +/- 0.004"  +/- 0.004"  +/- 0.005"
Over 0.050 to 0.073, incl.  +/- 0.005"  +/- 0.005"  +/- 0.006"
Over 0.073 to 0.130, incl.  +/- 0.006"  +/- 0.006"  +/- 0.007"
Over 0.130 to 0.188, incl.  +/- 0.007"  +/- 0.007"  +/- 0.008"
Over 0.188 to 0.205, incl.  +/- 0.007"  +/- 0.007"  +/- 0.008"
Over 0.205 to 0.300, incl.  +/- 0.009"  +/- 0.009"  +/- 0.010"
Over 0.300 to 0.500, incl.  +/- 0.012"  +/- 0.012"  +/- 0.013"
Over 0.500 to 0.750, incl.  +/- 0.015"  +/- 0.015"  +/- 0.017"
Over 0.750 to 1.00, incl.  +/- 0.018"  +/- 0.018"  +/- 0.021"
Over 1.00 to 1.50, incl.  +/- 0.022"  +/- 0.022"  +/- 0.025"
Over 1.50 to 2.00, incl.   +/- 0.026"  +/- 0.026"  +/- 0.030"

 

 

Sheet/Plate
Applicable Alloys: 655-O61
  Specified Width, in.
  Over 24 to 28, incl. Over 28 to 36, incl. Over 36 to 48, incl.
Spec. Thickness, in. Thickness Tol. (over(+)/under(-))
Over 0.021 to 0.026, incl.  +/- 0.004"  +/- 0.005"  +/- 0.006"
Over 0.026 to 0.037, incl.  +/- 0.005"  +/- 0.006"  +/- 0.007"
Over 0.037 to 0.050, incl.  +/- 0.006"  +/- 0.007"  +/- 0.008"
Over 0.050 to 0.073, incl.  +/- 0.007"  +/- 0.008"  +/- 0.010"
Over 0.073 to 0.130, incl.  +/- 0.008"  +/- 0.010"  +/- 0.012"
Over 0.130 to 0.188, incl.  +/- 0.010"  +/- 0.012"  +/- 0.014"
Over 0.188 to 0.205, incl.  +/- 0.010"  +/- 0.012"  +/- 0.014"
Over 0.205 to 0.300, incl.  +/- 0.012"  +/- 0.014"  +/- 0.016"
Over 0.300 to 0.500, incl.  +/- 0.015"  +/- 0.017"  +/- 0.019"
Over 0.500 to 0.750, incl.  +/- 0.019"  +/- 0.021"  +/- 0.024"
Over 0.750 to 1.00, incl.  +/- 0.023"  +/- 0.026"  +/- 0.030"
Over 1.00 to 1.50, incl.  +/- 0.028"  +/- 0.032"  +/- 0.037"
Over 1.50 to 2.00, incl.  +/- 0.033"  +/- 0.038"  +/- 0.045"