
Material Meets These Standard(s):
AMSQQ-A-250/5,
AMS4462,
Weight/Lineal Foot: 0.9072
Dimension Name | Value |
Thickness | 0.063 |
Max Width | 48 |
Max Length | 120 |
Alloy | 2024 |
Temper | T3 |
Covering | Pvc 1 Side |
MTR Availability | Yes |
Surface | Clad |
Shape | Sheet/Plate |
Material | Aluminum |
Custom Cut Warehouse | 1 |
Aluminum Sheet 2024-T3 Clad offers an excellent strength-to-weight ratio after heat treatment, high corrosion resistance, high fatigue resistance, and average machinability. The addition of copper to this alloy makes 2024 one of the strongest aluminum alloys. 2024 is typically used in aerospace applications, clock parts, computer parts, hydraulic parts, bolts, valves, nuts, pistons, and gears.
Weight/Lineal Foot | ||
0.9072 pounds | ||
Tolerance | ||
Dimension
|
Plus |
Minus |
Thickness | 0.019 | 0.019 |
Thickness | 0.022 | 0.022 |
Thickness | 0.028 | 0.028 |
Thickness | 0.06 | 0.06 |
Thickness | 0.047 | 0.047 |
Thickness | 0.037 | 0.037 |
Thickness | 0.085 | 0.085 |
Thickness | 0.115 | 0.115 |
Thickness | 0.145 | 0.145 |
Thickness | 0.16 | 0.16 |
Thickness | 0.002 | 0.002 |
Thickness | 0.0025 | 0.0025 |
Thickness | 0.0025 | 0.0025 |
Thickness | 0.0015 | 0.0015 |
Thickness | 0.002 | 0.002 |
Thickness | 0.002 | 0.002 |
Thickness | 0.002 | 0.002 |
Thickness | 0.0035 | 0.0035 |
Thickness | 0.0025 | 0.0025 |
Thickness | 0.004 | 0.004 |
Thickness | 0.007 | 0.007 |
Thickness | 0.012 | 0.012 |
Thickness | 0.015 | 0.015 |
Thickness | 0.0015 | 0.0015 |
This material meets the following specs : AMS QQ-A-250/5
This material meets the following specs : AMS 4462
Chemistry Information: 2024 Aluminum | |
Element |
Percentage |
Al | 93.5 |
Cr | 0.1 max |
Cu | 3.8 - 4.9 |
Fe | 0.5 max |
Mg | 1.2 - 1.8 |
Mn | 0.3 - 0.9 |
Si | 0.5 max |
Ti | 0.15 max |
Zn | 0.25 max |
Mechanical Properties | |
Property |
Value |
Elongation % in 2 inches | 18 |
Modulus of Elasticity KSI x 10^3 | 10 |
Ultimate KSI | 65 |
Ultimate shear strength KSI | 40 |
Yield KSI | 45 |