
Material Meets These Standard(s):
QQ-A250-12,
AMS4045,
ASTMB-209,
AMSQQ-A-250/12,
Weight/Lineal Foot: 1.0428
Dimension Name | Value |
Thickness | 0.071 |
Max Width | 48 |
Max Length | 120 |
Alloy | 7075 |
Temper | T6 |
Covering | Pvc 1 Side |
MTR Availability | Yes |
Shape | Sheet/Plate |
Material | Aluminum |
Custom Cut Warehouse | 1 |
Alumminum Sheet 7075-T6 has high strength, light weight, good fatigue resistance, good corrosion resistance, and average machinability. 7075, one of the strongest aluminum alloys, was specifically designed for aircraft frames and offers strength slightly superior to steel while maintaining the light weight of aluminum. It is typically used in aerospace, high-end automotive, and defense applications.
Weight/Lineal Foot | ||
1.0428 pounds | ||
Tolerance | ||
Dimension
|
Plus |
Minus |
Thickness | 0.022 | 0.022 |
Thickness | 0.019 | 0.019 |
Thickness | 0.028 | 0.028 |
Thickness | 0.037 | 0.037 |
Thickness | 0.06 | 0.06 |
Thickness | 0.047 | 0.047 |
Thickness | 0.085 | 0.085 |
Thickness | 0.115 | 0.115 |
Thickness | 0.145 | 0.145 |
Thickness | 0.16 | 0.16 |
Thickness | 0.0025 | 0.0025 |
Thickness | 0.002 | 0.002 |
Thickness | 0.0025 | 0.0025 |
Thickness | 0.0015 | 0.0015 |
Thickness | 0.002 | 0.002 |
Thickness | 0.002 | 0.002 |
Thickness | 0.002 | 0.002 |
Thickness | 0.0025 | 0.0025 |
Thickness | 0.0035 | 0.0035 |
Thickness | 0.004 | 0.004 |
Thickness | 0.007 | 0.007 |
Thickness | 0.012 | 0.012 |
Thickness | 0.015 | 0.015 |
Thickness | 0.0015 | 0.0015 |
This material meets the following specs : QQ-A 250-12
This material meets the following specs : AMS 4045
This material meets the following specs : ASTM B-209
This material meets the following specs : AMS QQ-A-250/12
Chemistry Information: 7075 Aluminum | |
Element |
Percentage |
Al | 90 |
Cr | 0.18 - 0.28 |
Cu | 1.2 - 2 |
Fe | 0.5 max |
Mg | 2.1 - 2.9 |
Si | 0.4 max |
Mn | 0.3 max |
Ti | 0.2 max |
Zn | 5.1 - 6.1 |
Zr+Ti | 0.25 max |