Celebrating MLK Today | We're Open for Business! | No UPS Service for the Holiday
Product Details, Specifications, and Technical Information
Dimension Name | Specification |
Thickness | 0.04 |
Max Width | 36 |
Max Length | 96 |
Alloy | 110 |
Temper | O |
Covering | Pvc 1 Side |
MTR Availability | Yes |
Material | Copper |
Shape | Sheet/Plate |
Custom Cut Warehouse | 1 |
Material Specifications
This material meets the following specs: ASTM -B152
Weight/Lineal Foot | ||
1.9 pounds |
Please note that this data is to be used ONLY FOR REFERENCE, NOT FOR DESIGN, and by using it,you agree that any decisions you make regarding materials for your project are at your own discretion.
Mechanical Properties | |
Property | Value |
Density g/cm^3 | 9 |
Rockwell Hardness B Scale | 10 |
Melting Point °F | 1949 - 1981 |
Ultimate Tensile Strength KSI | 32 |
Yield Tensile Strength KSI | 10 |
Brinell Hardness 500 kg load | 57 |
Elongation % in 2 in. | 55 |
Machinability % | 20 |
Shear Strength KSI | 22 |
Electrical Conductivity % IACS | 100 |
Chemistry Information: 110 Copper | |
Element | Percentage |
Cu | 99.9 |
O | 0.04 |