Celebrating MLK Today | We're Open for Business! | No UPS Service for the Holiday
Product Details, Specifications, and Technical Information
Dimension Name | Specification |
Thickness | 0.75 |
Max Width | 36 |
Max Length | 96 |
Alloy | 110 |
MTR Availability | Yes |
Material | Copper |
Shape | Sheet/Plate |
Custom Cut Warehouse | 1 |
Material Specifications
This material meets the following specs: ASTM -B152
Weight/Lineal Foot | ||
34.78 pounds |
Please note that this data is to be used ONLY FOR REFERENCE, NOT FOR DESIGN, and by using it,you agree that any decisions you make regarding materials for your project are at your own discretion.
Mechanical Properties | |
Property | Value |
Density g/cm^3 | 9 |
Ultimate Tensile Strength KSI | 37 |
Brinell Hardness 500 kg load | 60 |
Yield Tensile Strength KSI | 29 |
Elongation % in 2 in. | 28 |
Rockwell Hardness B Scale | 18 |
Melting Point °F | 1949 - 1981 |
Shear Strength KSI | 25 |
Machinability % | 20 |
Electrical Conductivity % IACS | 100 |
Chemistry Information: 110 Copper | |
Element | Percentage |
Cu | 99.9 |
O | 0.04 |