Cast Iron (Dura-Bar) Tolerances
Round Bar | ||||
Amount Oversized | ||||
Nominal Diameter Size, in. | G2 | 65-45-12 | 80-55-06 | Diameter Tolerance, in. |
0.750 to 1.250 | + 0.085" | + 0.088" | + 0.088" | +/- 0.017" |
1.251 to 2.000 | + 0.090" | + 0.095" | + 0.090" | +/- 0.024" |
2.001 to 3.000 | + 0.110" | + 0.118" | + 0.113" | +/- 0.030" |
3.001 to 4.000 | + 0.125" | + 0.136" | + 0.131" | +/- 0.038" |
4.001 to 5.000 | + 0.140" | + 0.154" | + 0.149" | +/- 0.048" |
5.001 to 6.000 | + 0.155" | + 0.172" | + 0.162" | +/- 0.055" |
6.001 to 7.000 | + 0.170" | + 0.190" | + 0.180" | +/- 0.062" |
7.001 to 8.000 | + 0.190" | + 0.213" | + 0.203" | +/- 0.085" |
8.001 to 9.000 | + 0.216" | + 0.242" | + 0.232" | +/- 0.108" |
9.001 to 10.000 | + 0.254" | + 0.283" | + 0.273" | +/- 0.129" |
10.001 to 11.000 | + 0.400" | + 0.432" | + 0.422" | +/- 0.150" |
11.001 to 16.000 | + 0.582" | + 0.623" | + 0.608" | +/- 0.206" |
16.001 to 18.000 | + 0.762" | + 0.815" | + 0.795" | +/- 0.262" |
18.001 to 20.000 | + 0.762" | + 0.819" | + 0.799" | +/- 0.262" |
Example (G2) : 4.00” + 0.125” = 4.125” tolerance is +/- 0.038” Max size = 4.163 Min size = 4.087. Finishes to 4.000" |