Copper Tolerances
Round Bars | Square Bars | Rectangle Bars | Sheet/Plate | Round Tubes
Round Bars | |||
Alloy(s) | Spec. Diameter, in. | Diameter Tol. (over(+)/under(-)) | |
101-H04, 110-H04, 145-H02, 182 | Drawn | Up to 0.150 | +/- 0.0013" |
101-H04, 110-H04, 145-H02, 182 | Drawn | Over 0.150 to 0.500, incl. | +/- 0.0015" |
101-H04, 110-H04, 145-H02, 182 | Drawn | Over 0.500 to 1.00, incl. | +/- 0.002" |
101-H04, 110-H04, 145-H02, 182 | Drawn | Over 1.00 to 2.00, incl. | +/- 0.0025" |
101-H04, 145-H02 | Drawn | Over 2.00 to 2.625, incl. | +/- 0.004" |
101-H04, 145-H02 | Drawn | Over 2.625 to 3, incl. | +/- 0.0045" |
101-H04, 145-H02 | Drawn | Over 3 to 3.25, incl. | +/- 0.005" |
101-H04 | Drawn | Over 3.25 to 3.625, incl. | +/- 0.0055" |
101-H04, 145-H02 | Drawn | Over 3.625 to 4.25, incl. | +/- 0.006" |
101-H04 | Drawn | Over 4.25 to 4.75, incl. | +/- 0.007" |
101-H04 | Drawn | 5 | +/- 0.010" |
101-H04 | Extruded | 5.5 to 6.5, incl. | +/- 0.063" |
Round Bars | |||||
Spec. Diameter, in. | Diameter Tol. (over(+)/under(-)) | ||||
110-H04 | Drawn | Up to 0.150 | +/- 0.0013" | ||
110-H04 | Drawn | Over 0.150 to 0.500, incl. | +/- 0.0015" | ||
110-H04 | Drawn | Over 0.500 to 1.00, incl. | +/- 0.002" | ||
110-H04 | Drawn | Over 1.00 to 2.00, incl. | +/- 0.0025" | ||
110-H04 | Drawn | 2.25 | +/- 0.003" | ||
110-H04 | Drawn | Over 2.25 to 2.75, incl. | +/- 0.004" | ||
110-H04 | Drawn | Over 2.75 to 3.5, incl. | +/- 0.005" | ||
110-H04 | Drawn | 4 | +/- 0.006" | ||
110-H04 | Drawn | 4.5 | +/- 0.007" | ||
110-H04 | Drawn | 5 | +/- 0.008" | ||
110-M30 | Extruded | 4 to 6, incl. | +/- 0.120" |
Metric Round Bars | |||
Alloy(s) | Spec. Diameter, mm | Diameter Tol. (over(+)/under(-)) | |
110 | Drawn | 2mm to 3mm | 0/-.06mm |
110 | Drawn | ≥ 3mm to 6mm | 0/-.08mm |
110 | Drawn | ≥ 6mm to 10mm | 0/-.09mm |
110 | Drawn | ≥ 10mm to 18mm | 0/-.11mm |
110 | Drawn | ≥ 18mm to 30mm | 0/-.13mm |
110 | Drawn | ≥ 30mm to 50mm | 0/-.16mm |
110 | Drawn | ≥ 50mm to 60mm | 0/-.19mm |
Straightness Tolerance - Round Bar | |||
Alloy(s) | Portion of Total Length in Which Depth of Arc Is Measured, in. | Max. Curvature (Depth of Arc), in. | |
101, 110, 182 | 120 | 0.5" | |
Straightness tolerance will be void once full length is cut |
Straightness Tolerance - Round Bar | |||
Alloy(s) | Mill Length, ft. | Max. Curvature (Depth of Arc), in. | |
145 | Over 10 | 0.5" in any 10-ft portion | |
Straightness tolerance will be void once full length is cut |
Square Bars | |||
Alloy(s) | Spec. Square, in. | Square Tol. (over(+)/under(-)) | |
101-H02 | Drawn | 0.375 to 2, incl. | +/- 0.003" |
110-H02 | Drawn | Over 0.188 to 0.500, incl. | +/- 0.003" |
110-H02 | Drawn | Over 0.500 to 1.00, incl. | +/- 0.004" |
110-H02 | Drawn | Over 1.00 to 2.00, incl. | +/- 0.0045" |
110-H02 | Drawn | 2.5 | +/- 0.025" |
110-H02 | Drawn | 3 | +/- 0.005" |
Straightness Tolerance - Square Bar | |||
Alloy(s) | Portion of Total Length in Which Depth of Arc Is Measured, in. | Max. Curvature (Depth of Arc), in. | |
101, 110 | 60 | 0.5" | |
Straightness tolerance will be void once full length is cut |
Rectangle Bars | ||||
Alloy(s) | Spec. Thickness, in. | Thickness Tol. (over(+)/under(-)) | Spec. Width, in. | Width Tol. (over(+)/under(-)) |
110-H02 | 0.0625 | +/- 0.003" | 0.5 to 1, incl. | +/- 0.008" |
110-H02 | 0.0937 | +/- 0.003" | 0.5 | +/- 0.008" |
110-H02 | 0.125 | +/- 0.003" | 0.375 to 2, incl. | +/- 0.008" |
110-H02 | 0.125 | +/- 0.004" | 2.25 to 4, incl. | +/- 0.012" |
110-H02 | 0.125 | +/- 0.0045" | 5 | +/- 0.015" |
110-H02 | 0.125 | +/- 0.0045" | 6 | +/- 0.018" |
110-H02 | 0.1875 | +/- 0.003" | 0.5 to 2, incl. | +/-0.008" |
110-H02 | 0.1875 | +/- 0.004" | 2.5 to 4, incl. | +/- 0.012" |
110-H02 | 0.1875 | +/- 0.0045" | 6 | +/- 0.018" |
110-H02 | 0.25 | +/- 0.003" | 0.375 to 2, incl. | +/- 0.008" |
110-H02 | 0.25 | +/- 0.004" | 2.25 to 4, incl. | +/- 0.012" |
110-H02 | 0.25 | +/- 0.0045" | 5 | +/- 0.015" |
110-H02 | 0.25 | +/- 0.0045" | 6 | +/- 0.018" |
110-H02 | 0.25 | +/- 0.0045" | 8 | +/- 0.024" |
110-H02 | 0.3125 | +/- 0.003" | 0.75 to 3, incl | +/- 0.008" |
110-H02 | 0.3125 | +/- 0.004" | 3.5 to 4, incl. | +/- 0.012" |
110-H02 | 0.375 | +/- 0.003" | 0.5 to 2, incl. | +/- 0.008" |
110-H02 | 0.375 | +/- 0.004" | 2.5 to 4, incl. | +/- 0.012" |
110-H02 | 0.375 | +/- 0.0045" | 5 | +/- 0.015" |
110-H02 | 0.375 | +/- 0.0045" | 6 | +/- 0.018" |
110-H02 | 0.375 | +/- 0.0045" | 8 | +/- 0.024" |
110-H02 | 0.5 | +/- 0.003" | 0.75 to 2, incl. | +/- 0.008" |
110-H02 | 0.5 | +/- 0.004" | 2.5 to 4, incl. | +/- 0.012" |
110-H02 | 0.5 | +/- 0.0045" | 5 to 5.5, incl. | +/- 0.015" |
110-H02 | 0.5 | +/- 0.0045" | 6 | +/- 0.018" |
110-H02 | 0.5 | +/- 0.0045" | 8 | +/- 0.024" |
110-H02 | 0.625 | +/- 0.004" | 1 to 2, incl. | +/- 0.008" |
110-H02 | 0.625 | +/- 0.0045" | 2.5 to 4, incl. | +/- 0.012" |
110-H02 | 0.625 | +/- 0.005" | 5 | +/- 0.015" |
110-H02 | 0.625 | +/- 0.005" | 6 | +/- 0.018" |
110-H02 | 0.75 | +/- 0.004" | 1 to 2, incl. | +/- 0.008" |
110-H02 | 0.75 | +/- 0.0045" | 2.5 to 4, incl. | +/- 0.012" |
110-H02 | 0.75 | +/- 0.005" | 5 | +/- 0.015" |
110-H02 | 0.75 | +/- 0.005" | 6 | +/- 0.018" |
110-H02 | 0.75 | +/- 0.005" | 8 | +/- 0.024" |
110-H02 | 0.875 | +/- 0.004" | 1.75 | +/- 0.008" |
110-H02 | 1.00 | +/- 0.004" | 1.25 to 2, incl. | +/- 0.008" |
110-H02 | 1.00 | +/- 0.0045" | 2.5 to 4, incl. | +/- 0.012" |
110-H02 | 1.00 | +/- 0.005" | 5 | +/- 0.015" |
110-H02 | 1.00 | +/- 0.005" | 6 | +/- 0.018" |
110-H02 | 1.0625 | +/- 0.0045" | 1.125 | +/- 0.008" |
110-H02 | 1.25 | +/- 0.0045" | 1.5 to 2, incl. | +/- 0.008" |
110-H02 | 1.25 | +/- 0.005" | 2.5 to 4, incl. | +/- 0.012" |
110-H02 | 1.25 | +/- 0.006" | 5 | +/- 0.015" |
110-H02 | 1.25 | +/- 0.006" | 6 | +/- 0.018" |
110-H02 | 1.5 | +/- 0.0045" | 2 | +/- 0.008" |
110-H02 | 1.5 | +/- 0.005" | 2.5 to 4, incl, | +/- 0.012" |
110-H02 | 1.5 | +/- 0.006" | 5 | +/- 0.015" |
110-H02 | 1.5 | +/- 0.006" | 6 | +/- 0.018" |
110-H02 | 1.75 | +/- 0.005" | 2.5 | +/- 0.012" |
110-H02 | 2 | +/- 0.005" | 2.5 to 4, incl. | +/- 0.012" |
110-H02 | 2 | +/- 0.006" | 5 | +/- 0.018" |
110-H02 | 2.5 | +/- 0.006" | 3 to 4, incl. | +/- 0.012" |
Full Rounded Edge Rectangle Bars | ||||
Alloy(s) | Spec. Thickness, in. | Thickness Tol. (over(+)/under(-)) | Spec. Width, in. | Width Tol. (over(+)/under(-)) |
110-H02 (Tinned) | 0.125 | +/- 0.003" | 2 to 4, incl. | +/- 0.008" |
110-H02 (Tinned) | 0.25 | +/- 0.003" | 1 to 2, incl. | +/- 0.008" |
110-H02 (Tinned) | 0.25 | +/- 0.004" | 2.5 to 4, incl. | +/- 0.012" |
110-H02 (Tinned) | 0.25 | +/- 0.0045" | 5 | +/- 0.015" |
110-H02 (Tinned) | 0.25 | +/- 0.0045" | 6 | +/- 0.018" |
110-H02 (Tinned) | 0.25 | +/- 0.0045" | 8 | +/- 0.024" |
110-H02 (Silver Flash) | 0.1875 | +/- 0.003" | 1 to 1.5, incl. | +/- 0.008" |
110-H02 (Silver Flash) | 0.25 | +/- 0.003" | 0.5 to 2, incl. | +/- 0.008" |
110-H02 (Silver Flash) | 0.25 | +/- 0.004" | 2.5 to 4, incl. | +/- 0.012" |
110-H02 (Silver Flash) | 0.25 | +/- 0.0045" | 5 | +/- 0.015" |
110-H02 (Silver Flash) | 0.25 | +/- 0.0045" | 6 | +/- 0.018" |
110-H02 (Silver Flash) | 0.25 | +/- 0.0045" | 8 | +/- 0.024" |
110-H02 (Silver Flash) | 0.375 | +/- 0.003" | 1.5 to 2, incl. | +/- 0.008" |
110-H02 (Silver Flash) | 0.375 | +/- 0.004" | 2.5 to 4, incl. | +/- 0.012" |
110-H02 (Silver Flash) | 0.375 | +/- 0.0045" | 5 | +/- 0.015" |
110-H02 (Silver Flash) | 0.375 | +/- 0.0045" | 6 | +/- 0.018" |
110-H02 (Silver Flash) | 0.5 | +/- 0.003" | 1.25 to 2, incl. | +/- 0.008" |
110-H02 (Silver Flash) | 0.5 | +/- 0.004" | 3 to 4, incl. | +/- 0.012" |
110-H02 (Silver Flash) | 0.5 | +/- 0.0045" | 5 | +/- 0.015" |
110-H02 (Silver Flash) | 0.5 | +/- 0.0045" | 6 | +/- 0.018" |
Straightness Tolerance - Rectangle Bar | |||
Alloy(s) | Portion of Total Length in Which Depth of Arc Is Measured, in. | Max. Curvature (Depth of Arc), in. | |
All except below | 60 | 0.25" | |
1/8 thru 5/8" Thick. x 2 thru 6" Width Bar in -H02 Temper | 96 | 0.125" | |
Straightness tolerance will be void once full length is cut |
Sheet/Plate | |
Applicable Alloys: 101(-H01/H02) | |
Spec. Thickness, in. | Thickness Tol. (over(+)/under(-)) |
0.020 | +/- 0.0035" |
0.025 | +/- 0.0035" |
0.032 | +/- 0.004" |
0.040 | +/- 0.005" |
0.050 | +/- 0.005" |
0.062 | +/- 0.006" |
0.093 | +/- 0.007" |
0.125 | +/- 0.007" |
0.190 | +/- 0.008" |
0.250 | +/- 0.012" |
0.3125 | +/- 0.013" |
0.375 | +/- 0.013" |
0.500 | +/- 0.013" |
0.625 | +/- 0.017" |
0.750 | +/- 0.017" |
0.875 | +/- 0.021" |
1.000 | +/- 0.021" |
Sheet/Plate | |
Applicable Alloys: 110-H02 | |
Spec. Thickness, in. | Thickness Tol. (over(+)/under(-)) |
0.020 | +/- 0.0035" |
0.025 | +/- 0.0035" |
0.032 | +/- 0.004" |
0.040 | +/- 0.005" |
0.050 | +/- 0.005" |
0.060 | +/- 0.005" |
0.062 | +/- 0.006" |
0.080 | +/- 0.007" |
0.093 | +/- 0.007" |
0.125 | +/- 0.007" |
0.156 | +/- 0.008" |
0.1870 | +/- 0.008" |
Sheet/Plate | |
Applicable Alloys: ASTM B370 | |
Spec. Thickness, in. | Thickness Tol. (over(+)/under(-)) |
12 Oz, 0.0160 | +/- 0.0012" |
16 Oz, 0.0216 | +/- 0.0012" |
20 Oz, 0.0270 | +/- 0.0012" |
24 Oz, 0.0323 | +/- 0.0015" |
32 Oz, 0.0431 | +/- 0.0020" |
Round Tubes | |||||
Alloy(s) | Spec. O.D., in. | O.D. Tol. (over(+)/under(-)) | Spec. Wall Thickness, in. | Wall Thickness Tol. (over(+)/under(-)) | |
101-H80 | Drawn | 0.125 | +/- 0.002" | 0.032 | +/- 0.003" |
101-H80 | Drawn | 0.1875 | +/- 0.002" | 0.032 | +/- 0.0025" |
101-H80 | Drawn | 0.1875 | +/- 0.002" | 0.035 | +/- 0.0025" |
101-H80 | Drawn | 0.250 | +/- 0.002" | 0.032 | +/- 0.0025" |
101-H80 | Drawn | 0.250 | +/- 0.002" | 0.035 | +/- 0.0025" |
101-H80 | Drawn | 0.3125 | +/- 0.002" | 0.032 | +/- 0.0025" |
101-H80 | Drawn | 0.3125 | +/- 0.002" | 0.065 | +/- 0.0035" |
101-H80 | Drawn | 0.375 | +/- 0.002" | 0.032 | +/- 0.0025" |
101-H80 | Drawn | 0.375 | +/- 0.002" | 0.035 | +/- 0.0025" |
101-H80 | Drawn | 0.375 | +/- 0.002" | 0.065 | +/- 0.0035" |
101-H80 | Drawn | 0.500 | +/- 0.002" | 0.032 | +/- 0.0025" |
101-H80 | Drawn | 0.500 | +/- 0.002" | 0.035 | +/- 0.0025" |
101-H80 | Drawn | 0.500 | +/- 0.002" | 0.0625 | +/- 0.0035" |
101-H80 | Drawn | 0.500 | +/- 0.002" | 0.125 | +/- 0.005" |
101-H80 | Drawn | 0.625 | +/- 0.002" | 0.062 | +/- 0.0035" |
101-H80 | Drawn | 0.625 | +/- 0.002" | 0.121 | +/- 0.005" |
101-H80 | Drawn | 0.750 | +/- 0.0025" | 0.035 | +/- 0.0025" |
101-H80 | Drawn | 0.750 | +/- 0.0025" | 0.0625 | +/- 0.004" |
101-H80 | Drawn | 0.750 | +/- 0.0025" | 0.125 | +/- 0.006" |
101-H80 | Drawn | 1.000 | +/- 0.0025" | 0.049 | +/- 0.0035" |
101-H80 | Drawn | 1.000 | +/- 0.0025" | 0.125 | +/- 0.006" |
101-H80 | Drawn | 1.000 | +/- 0.004" | 0.145 | +/- 0.006" |
101-H80 | Drawn | 1.000 | +/- 0.0025" | 0.25 | +/- 0.0175" |
101-H80 | Drawn | 1.250 | +/- 0.003" | 0.125 | +/- 0.006" |
101-H80 | Drawn | 1.250 | +/- 0.003" | 0.1975 | +/- 0.009" |
101-H80 | Drawn | 1.500 | +/- 0.003" | 0.125 | +/- 0.006" |
101-H80 | Drawn | 1.500 | +/- 0.003" | 0.250 | +/- 0.0175" |
101-H80 | Drawn | 1.500 | +/- 0.003" | 0.375 | +/- 0.02625" |
101-H80 | Drawn | 1.625 | +/- 0.003" | 0.049 | +/- 0.003" |
101-H80 | Drawn | 1.750 | +/- 0.003" | 0.065 | +/- 0.004" |
101-H80 | Drawn | 1.750 | +/- 0.003" | 0.375 | +/- 0.02625" |
101-H80 | Drawn | 2.000 | +/- 0.003" | 0.063 | +/- 0.004" |
101-H80 | Drawn | 2.000 | +/- 0.003" | 0.125 | +/- 0.006" |
101-H80 | Drawn | 2.000 | +/- 0.003" | 0.250 | +/- 0.0175" |
101-H80 | Drawn | 2.000 | +/- 0.003" | 0.500 | +/- 0.035" |
101-H80 | Drawn | 2.125 | +/- 0.004" | 0.250 | +/- 0.0175" |
101-H80 | Drawn | 2.250 | +/- 0.004" | 0.3125 | +/- 0.004" |
101-H80 | Drawn | 2.500 | +/- 0.004" | 0.065 | +/- 0.006" |
101-H80 | Drawn | 2.500 | +/- 0.004" | 0.125 | +/- 0.008" |
101-H80 | Drawn | 2.500 | +/- 0.004" | 0.250 | +/- 0.0175" |
101-H80 | Drawn | 2.500 | +/- 0.004" | 0.375 | +/- 0.02625" |
101-H80 | Drawn | 2.750 | +/- 0.004" | 0.250 | +/- 0.0175" |
101-H80 | Drawn | 2.750 | +/- 0.004" | 0.375 | +/- 0.02625" |
101-H80 | Drawn | 2.750 | +/- 0.004" | 0.625 | +/- 0.04375" |
101-H80 | Drawn | 3.000 | +/- 0.004" | 0.250 | +/- 0.0175" |
101-H80 | Drawn | 3.000 | +/- 0.004" | 0.625 | +/- 0.04375" |
101-H80 | Drawn | 3.375 | +/- 0.005" | 0.500 | +/- 0.035" |
101-H80 | Drawn | 3.500 | +/- 0.005" | 0.062 | +/- 0.006" |
101-H80 | Drawn | 3.500 | +/- 0.005" | 0.187 | +/- 0.011" |
101-H80 | Drawn | 3.500 | +/- 0.005" | 0.250 | +/- 0.0175" |
101-H80 | Drawn | 3.500 | +/- 0.005" | 0.562 | +/- 0.03934" |
101-H80 | Drawn | 3.750 | +/- 0.005" | 0.500 | +/- 0.035" |
101-H80 | Drawn | 4.000 | +/- 0.005" | 0.250 | +/- 0.0175" |
101-H58 | Drawn | 4.000 | +/- 0.005" | 0.500 | +/- 0.035" |
101-H58 | Drawn | 4.000 | +/- 0.005" | 0.625 | +/- 0.04375" |
101-H58 | Drawn | 4.500 | +/- 0.006" | 0.109 | +/- 0.009" |
101-H58 | Drawn | 5.500 | +/- 0.007" | 0.562 | +/- 0.04496" |
101-H58 | Drawn | 6.500 | +/- 0.008" | 0.500 | +/- 0.040" |
Round Tubes | |||||
Alloy(s) | Spec. O.D., in. | O.D. Tol. (over(+)/under(-)) | Spec. Wall Thickness, in. | Wall Thickness Tol. (over(+)/under(-)) | |
122-H58 | Drawn | 0.1875 | +/- 0.002" | 0.032 | +/- 0.0025" |
122-H58 | Drawn | 0.250 | +/- 0.002" | 0.035 | +/- 0.003" |
122-H58 | Drawn | 0.250 | +/- 0.002" | 0.049 | +/- 0.003" |
122-H58 | Drawn | 0.250 | +/- 0.002" | 0.065 | +/- 0.0035" |
122-H58 | Drawn | 0.3125 | +/- 0.002" | 0.035 | +/- 0.003" |
122-H58 | Drawn | 0.3125 | +/- 0.002" | 0.065 | +/- 0.0035" |
122-H58 | Drawn | 0.375 | +/- 0.002" | 0.035 | +/- 0.003" |
122-H58 | Drawn | 0.375 | +/- 0.002" | 0.049 | +/- 0.003" |
122-H58 | Drawn | 0.500 | +/- 0.002" | 0.035 | +/- 0.003" |
122-H58 | Drawn | 0.500 | +/- 0.002" | 0.065 | +/- 0.0035" |
122-H58 | Drawn | 0.625 | +/- 0.002" | 0.035 | +/- 0.003" |
122-H58 | Drawn | 0.625 | +/- 0.002" | 0.065 | +/- 0.0035" |
122-H58 | Drawn | 0.750 | +/- 0.0025" | 0.035 | +/- 0.0035" |
122-H58 | Drawn | 0.750 | +/- 0.0025" | 0.049 | +/- 0.0035" |
122-H58 | Drawn | 0.750 | +/- 0.0025" | 0.065 | +/- 0.004" |
122-H58 | Drawn | 0.875 | +/- 0.0025" | 0.065 | +/- 0.004" |
122-H58 | Drawn | 1.000 | +/- 0.0025" | 0.035 | +/- 0.0035" |
122-H58 | Drawn | 1.000 | +/- 0.0025" | 0.065 | +/- 0.004" |
122-H58 | Drawn | 1.250 | +/- 0.003" | 0.065 | +/- 0.004" |
122-H58 | Drawn | 1.500 | +/- 0.003" | 0.065 | +/- 0.004" |
122-H58 | Drawn | 2.500 | +/- 0.003" | 0.065 | +/- 0.004" |
Straightness Tolerance - Drawn Round Tube | |||
Alloy(s) | Mill Length, ft. | Max. Curvature (Depth of Arc), in. | |
101, 122 | Drawn | Over 10 | 0.5" in any 10-ft portion |
Straightness tolerance will be void once full length is cut |