Shop all Products
-
Metals
- Metals
-
Plastics
- Plastics
-
Other Raw Materials
- Other Raw Materials
-
Machine Ready Stock
- Machine Ready Stock
-
Sample Packs & Protoboxes
- Sample Packs & Protoboxes
-
Bearings, Shafts and Gears
- Bearings, Shafts and Gears
-
Cable and Wire
- Cable and Wire
-
Fastening and Bonding
- Fastening and Bonding
-
Fittings
- Fittings
-
Finishing Products
- Finishing Products
-
Framing Systems
- Framing Systems
-
Tools and Fabricating
- Tools and Fabricating
-
Facilities and Maintenance
- Facilities and Maintenance
-
Architectural & Decorative Components
- Architectural & Decorative Components
Hardness To Tensile Conversion Table
The table below converts Brinell Hardness to Rockwell Hardness scales and vice versa, then compares those to the approximate tensile strength that those scales indicate.
| Brinell Hardness | Rockwell Hardness | |||
| Tungsten Carbide Ball 3000 kg |
A Scale 60 kg |
B Scale 100 kg |
C Scale 150 kg |
Tensile Strength (approx.) |
| _ | 86 | _ | 68 | _ |
| _ | 85 | _ | 68 | _ |
| _ | 85 | _ | 67 | _ |
| 767 | 84 | _ | 66 | _ |
| 757 | 84 | _ | 66 | _ |
| 745 | 84 | _ | 65 | _ |
| 733 | 84 | _ | 65 | _ |
| 722 | 83 | _ | 64 | _ |
| 712 | _ | _ | _ | _ |
| 710 | 83 | _ | 63 | _ |
| 698 | 83 | _ | 62 | _ |
| 684 | 82 | _ | 62 | _ |
| 682 | 82 | _ | 62 | _ |
| 670 | 82 | _ | 61 | _ |
| 656 | 81 | _ | 60 | _ |
| 653 | 81 | _ | 60 | _ |
| 647 | 81 | _ | 60 | _ |
| 638 | 81 | _ | 59 | 329,000 |
| 630 | 81 | _ | 59 | 324,000 |
| 627 | 80 | _ | 59 | 323,000 |
| 601 | 80 | _ | 57 | 309,000 |
| 578 | 79 | _ | 56 | 297,000 |
| 555 | 78 | _ | 55 | 285,000 |
| 534 | 78 | _ | 54 | 274,000 |
| 514 | 77 | _ | 52 | 263,000 |
| 495 | 76 | _ | 51 | 253,000 |
| 477 | 76 | _ | 50 | 243,000 |
| 461 | 75 | _ | 48 | 235,000 |
| 444 | 74 | _ | 47 | 225,000 |
| 429 | 73 | _ | 46 | 217,000 |
| 401 | 72 | _ | 43 | 202,000 |
| 388 | 71 | _ | 42 | 195,000 |
| 375 | 71 | _ | 40 | 188,000 |
| 363 | 70 | _ | 39 | 182,000 |
| 352 | 69 | _ | 38 | 176,000 |
| 341 | 69 | _ | 37 | 170,000 |
| 331 | 68 | _ | 36 | 166,000 |
| 321 | 68 | _ | 34 | 160,000 |
| 311 | 67 | _ | 33 | 155,000 |
| 302 | 66 | _ | 32 | 150,000 |
| 293 | 66 | _ | 31 | 145,000 |
| 285 | 65 | _ | 30 | 141,000 |
| 277 | 65 | _ | 29 | 137,000 |
| 269 | 64 | _ | 28 | 133,000 |
| 262 | 64 | _ | 27 | 129,000 |
| 255 | 63 | _ | 25 | 126,000 |
| 248 | 62 | _ | 24 | 122,000 |
| 241 | 62 | 100 | 23 | 118,000 |
| 235 | 61 | 99 | 22 | 115,000 |
| 229 | 61 | 98 | 20 | 111,000 |
| 223 | _ | 97 | 20 | _ |
| 217 | _ | 96 | 18 | 105,000 |
| 212 | _ | 96 | 17 | 102,000 |
| 207 | _ | 95 | 16 | 100,000 |
| 201 | _ | 94 | 15 | 98,000 |
| 197 | _ | 93 | _ | 95,000 |
| 192 | _ | 92 | _ | 93,000 |
| 187 | _ | 91 | _ | 90,000 |
| 183 | _ | 90 | _ | 89,000 |
| 179 | _ | 89 | _ | 87,000 |
| 174 | _ | 88 | _ | 85,000 |
| 170 | _ | 87 | _ | 83,000 |
| 167 | _ | 86 | _ | 81,000 |
| 163 | _ | 85 | _ | 79,000 |
| 156 | _ | 83 | _ | 76,000 |
| 149 | _ | 81 | _ | 73,000 |
| 143 | _ | 79 | _ | 71,000 |
| 137 | _ | 76 | _ | 67,000 |
| 131 | _ | 74 | _ | 65,000 |
| 126 | _ | 72 | _ | 63,000 |
| 121 | _ | 70 | _ | 60,000 |
| 116 | _ | 68 | _ | 58,000 |
| 111 | _ | 66 | _ | 56,000 |
The OnlineMetals.com Difference
-
Nationwide Warehouse & Online Order Pickup Locations
1–2 day ground shipping to 99% of the U.S.
-
Metal & Plastic Materials
Shop online with no minimums and cut-to-size materials without the wait.
-
FREE Mill Test Reports
Save on material certifications and certs of conformance—they’re always free at OnlineMetals.com.