Hot Roll Steel Tolerances
Round Bars | Square Bars | Rectangle Bars | Sheet/Plate | Tread Plate | Square Tubes | Rectangle Tubes | Pipe | Angle
Round Bar | |||
Alloy(s) | Spec. Diameter, in. | Diameter Tol. (over(+)/under(-)) | |
A36 | Hot Rolled | Up to 0.3125, incl. | +/- 0.005" |
A36 | Hot Rolled | Over 0.3125 to 0.4375, incl. | +/- 0.006" |
A36 | Hot Rolled | Over 0.4375 to 0.625, incl. | +/- 0.007" |
A36 | Hot Rolled | Over 0.625 to 0.875 | +/- 0.008" |
A36 | Hot Rolled | Over 0.875 to 1, incl. | +/- 0.009" |
A36 | Hot Rolled | Over 1 to 1.125, incl. | +/- 0.010" |
A36 | Hot Rolled | Over 1.125 to 1.25, incl. | +/- 0.011" |
A36 | Hot Rolled | Over 1.25 to 1.375, incl. | +/- 0.012" |
A36 | Hot Rolled | Over 1.375 to 1.5, incl. | +/- 0.014" |
A36 | Hot Rolled | Over 1.5 to 2, incl. | +/- 1/64" |
A36 | Hot Rolled | Over 2 to 2.5, incl. | + 1/32" |
A36 | Hot Rolled | Over 2.5 to 3.5, incl. | + 3/64" |
Straightness Tolerance - Round Bar | |||
Alloy(s) | Permitted Variations in Straightness, in. | ||
A36 | Hot Rolled | 1/4" in any 5 ft(of full length) and 1/4" × (number of feet of total length/5) | |
Straightness tolerance will be void once full length is cut |
Square Bar | |||
Alloy(s) | Spec. Square, in. | Square Tol. (over(+)/under(-)) | |
A36 | Hot Rolled | Over 0.3125 to 0.4375, incl. | +/- 0.006" |
A36 | Hot Rolled | Over 0.4375 to 0.625, incl. | +/- 0.007" |
A36 | Hot Rolled | Over 0.625 to 0.875 | +/- 0.008" |
A36 | Hot Rolled | Over 0.875 to 1, incl. | +/- 0.009" |
A36 | Hot Rolled | Over 1 to 1.125, incl. | +/- 0.010" |
A36 | Hot Rolled | Over 1.125 to 1.25, incl. | +/- 0.011" |
A36 | Hot Rolled | Over 1.25 to 1.375, incl. | +/- 0.012" |
A36 | Hot Rolled | Over 1.375 to 1.5, incl. | +/- 0.014" |
A36 | Hot Rolled | Over 1.5 to 2, incl. | +/- 1/64" |
Straightness Tolerance - Square Bar | |||
Alloy(s) | Permitted Variations in Straightness, in. | ||
A36 | Hot Rolled | 1/4" in any 5 ft(of full length) and 1/4" × (number of feet of total length/5) | |
Straightness tolerance will be void once full length is cut |
Rectangle Bar | |||||||||
Applicable Alloy(s): A36 | |||||||||
Spec. Thickness | |||||||||
Up to 0.230, excl. | 0.230 to 0.250, excl. | 0.250 to 0.500, incl. | Over 0.500 to 1, incl. | Over 1 to 2, incl. | Over 2 to 3, incl. | Over 3 | |||
Spec. Width, in. | Width Tol. (over(+)/under(-)) | Thickness Tol. (over(+)/under(-)) | |||||||
Up to 1, incl. | +/- 1/64" | +/- 0.007" | +/- 0.007" | +/- 0.007" | +/- 0.010" | ... | ... | ... | |
Over 1 to 2, incl. | +/- 1/32" | +/- 0.007" | +/- 0.007" | +/- 0.012" | +/- 0.015" | +/- 1/32" | ... | ... | |
Over 2 to 4, incl. | + 1/16", - 1/32" | +/- 0.008" | +/- 0.008" | +/- 0.015" | +/- 0.020" | +/- 1/32" | +/- 3/64" | +/- 3/64" | |
Over 4 to 6, incl. | + 3/32", - 1/16" | +/- 0.009" | +/- 0.009" | +/- 0.015" | +/- 0.020" | +/- 1/32" | +/- 3/64" | +/- 3/64" | |
Over 6 to 8, incl. | + 1/8", - 3/32" | ... | +/- 0.015" | +/- 0.016" | +/- 0.025" | +/- 1/32" | +/- 3/64" | +/- 1/16" |
Straightness Tolerance - Rectangle Bar | |||
Alloy(s) | Permitted Variations in Straightness, in. | ||
A36 | Hot Rolled | 1/4" in any 5 ft(of full length) and 1/4" × (number of feet of total length/5) | |
Straightness tolerance will be void once full length is cut |
Sheet/Plate | ||
Applicable Alloy(s): A569/1011 | ||
Spec. Gage No. | Decimal Equiv., in. | Tolerance Range, in. |
4 | 0.2242 | 0.2152 to 0.2332 |
5 | 0.2092 | 0.2002 to 0.2182 |
6 | 0.1943 | 0.1853 to 0.2033 |
7 | 0.1793 | 0.1713 to 0.1873 |
8 | 0.1644 | 0.1564 to 0.1724 |
9 | 0.1495 | 0.1415 to 0.1575 |
10 | 0.1345 | 0.1265 to 0.1425 |
11 | 0.1196 | 0.1116 to 0.1276 |
12 | 0.1046 | 0.0966 to 0.1126 |
13 | 0.0897 | 0.0827 to 0.0967 |
14 | 0.0747 | 0.0677 to 0.0817 |
15 | 0.0673 | 0.0613 to 0.0733 |
16 | 0.0598 | 0.0538 to 0.0658 |
17 | 0.0538 | 0.0478 to 0.0598 |
18 | 0.0478 | 0.0428 to 0.0528 |
Sheet/Plate | ||
Applicable Alloy(s): A653 Galvanized | ||
Spec. Gage No. | Decimal Equiv., in. | Tolerance Range, in. |
10 | 0.1382 | 0.127 to 0.1472 |
11 | 0.1233 | 0.1143 to 0.1323 |
12 | 0.1084 | 0.097 to 0.1174 |
13 | 0.0934 | 0.0854 to 0.1014 |
14 | 0.0785 | 0.069 to 0.0865 |
15 | 0.0710 | 0.0650 to 0.0770 |
16 | 0.0635 | 0.0565 to 0.0695 |
17 | 0.0575 | 0.0525 to 0.0625 |
18 | 0.0516 | 0.046 to 0.0566 |
19 | 0.0456 | 0.0406 to 0.0506 |
20 | 0.0396 | 0.035 to 0.0436 |
21 | 0.0366 | 0.0326 to 0.0406 |
22 | 0.0336 | 0.029 to 0.0376 |
23 | 0.0306 | 0.0266 to 0.0346 |
24 | 0.0276 | 0.0236 to 0.0316 |
25 | 0.0247 | 0.0207 to 0.0287 |
26 | 0.0217 | 0.0187 to 0.0247 |
27 | 0.0202 | 0.0172 to 0.0232 |
28 | 0.0187 | 0.0157 to 0.0217 |
29 | 0.0172 | 0.0142 to 0.0202 |
30 | 0.0157 | 0.0127 to 0.0187 |
Sheet/Plate | |||
Applicable Alloy(s): A606/A588a Weathering Steel | |||
Thickness Tolerance for Widths Given, in. (over(+)/under(-)) | |||
Spec. Thickness, in. | Up thru 48 | Over 48 to 60, excl. | Over 60 to 72, excl. |
Up to 0.250, excl. | +/- 0.03" | +/- 0.03" | +/- 0.03" |
0.250 to 0.3125, excl. | +/- 0.03" | +/- 0.03" | +/- 0.03" |
0.3125 to 0.375, excl. | +/- 0.03" | +/- 0.03" | +/- 0.03" |
0.375 to 0.4375, excl. | +/- 0.03" | +/- 0.03" | +/- 0.03" |
0.4375 to 0.500, excl. | +/- 0.03" | +/- 0.03" | +/- 0.03" |
0.500 to 0.625, excl. | +/- 0.03" | +/- 0.03" | +/- 0.03" |
0.625 to 0.750, excl. | +/- 0.03" | +/- 0.03" | +/- 0.03" |
0.750 to 1.000, excl. | +/- 0.03" | +/- 0.03" | +/- 0.03" |
Sheet/Plate | |||
Applicable Alloy(s): A36 | |||
Thickness Tolerance for Widths Given, in. (over(+)/under(-)) | |||
Spec. Thickness, in. | Up thru 48 | Over 48 to 60, excl. | Over 60 to 72, excl. |
Up to 0.250, excl. | +/- 0.03" | +/- 0.03" | +/- 0.03" |
0.250 to 0.3125, excl. | +/- 0.03" | +/- 0.03" | +/- 0.03" |
0.3125 to 0.375, excl. | +/- 0.03" | +/- 0.03" | +/- 0.03" |
0.375 to 0.4375, excl. | +/- 0.03" | +/- 0.03" | +/- 0.03" |
0.4375 to 0.500, excl. | +/- 0.03" | +/- 0.03" | +/- 0.03" |
0.500 to 0.625, excl. | +/- 0.03" | +/- 0.03" | +/- 0.03" |
0.625 to 0.750, excl. | +/- 0.03" | +/- 0.03" | +/- 0.03" |
0.750 to 1.000, excl. | +/- 0.03" | +/- 0.03" | +/- 0.03" |
1.000 to 2.000, excl. | +/- 0.06" | +/- 0.06" | +/- 0.06" |
2.000 to 3.000, excl. | +/- 0.09" | +/- 0.09" | +/- 0.09" |
3.000 to 4.000, excl. | +/- 0.11" | +/- 0.11" | +/- 0.11" |
Sheet/Plate | |||
Applicable Alloy(s): A36 Blanchard Ground | |||
Spec. Thickness, in. | Thickness Tolerance, in. (over(+)/under(-)) | ||
Up to 0.250, excl. | +/- 0.001" | ||
0.250 & over | +/- 0.003" |
Tread Plate | ||
Alloy(s) | Spec. Thickness, in. | Spec. Tolerance (over(+)/under(-)) |
A786 | 0.075 | +/- 0.014" |
A786 | 0.125 | +/- 0.015" |
A786 | 0.250 | +/- 0.017" |
Square Tube | ||||||
Alloy(s) | Spec. Height, in. | Wall Thickness, in. | Height Tol. (over(+)/under(-)) | |||
A500/A513 | Hot Rolled | 0.1875 to 0.625, incl. | 0.020 to 0.083, incl. | +/- 0.004" | ||
A500/A513 | Hot Rolled | Over 0.625 to 1.125 | 0.022 to 0.156, incl. | +/- 0.005" | ||
A500/A513 | Hot Rolled | Over 1.125 to 1.5 | 0.025 to 0.192, incl. | +/- 0.006" | ||
A500/A513 | Hot Rolled | Over 1.5 to 2, incl. | 0.032 to 0.192, incl. | +/- 0.008" | ||
A500/A513 | Hot Rolled | Over 2 to 3, incl. | 0.035 to 0.259, incl. | +/- 0.010" | ||
A500/A513 | Hot Rolled | Over 3 to 4, incl. | 0.049 to 0.259, incl. | +/- 0.020" | ||
A500/A513 | Hot Rolled | Over 4 to 6, incl. | 0.065 to 0.259, incl. | +/- 0.020" | ||
A500/A513 | Hot Rolled | Over 6 to 8, incl. | 0.185 to 0.259, incl. | +/- 0.025" | ||
Wall Thickness Tolerance = +/- 10% of specified wall thickness |
Square Tube | ||||
Alloy(s) | Spec. Height, in. | Wall Thickness, in. | Radius Tolerance | |
A500/A513 | Hot Rolled | 0.5 to 1.5, incl. | 0.022 | 1/64" to 3/64" |
A500/A513 | Hot Rolled | 0.5 to 1.5, incl. | 0.028 | 1/32" to 1/16" |
A500/A513 | Hot Rolled | 0.5 to 2.5, incl. | 0.035 | 1/32" to 1/16" |
A500/A513 | Hot Rolled | 0.5 to 2.5, incl. | 0.042 | 3/64" to 5/64" |
A500/A513 | Hot Rolled | 0.5 to 4, incl. | 0.049 | 3/64" to 5/64" |
A500/A513 | Hot Rolled | 0.5 to 4.125, incl. | 0.065 | 1/16" to 7/64" |
A500/A513 | Hot Rolled | 0.75 to 4.125, incl. | 0.083 | 5/64" to 1/8" |
A500/A513 | Hot Rolled | Over 4.125 to 6, incl. | 0.083 | 3/16" to 5/16" |
A500/A513 | Hot Rolled | 1 to 4.125, incl. | 0.095 | 3/32" to 5/32" |
A500/A513 | Hot Rolled | Over 4.125 to 6, incl. | 0.095 | 3/16" to 5/16" |
A500/A513 | Hot Rolled | 1.25 to 4, incl. | 0.109 | 1/8" to 13/64" |
A500/A513 | Hot Rolled | Over 4 to 6, incl. | 0.109 | 3/16" to 5/16" |
A500/A513 | Hot Rolled | 1.25 to 4, incl. | 0.120 | 1/8" to 7/32" |
A500/A513 | Hot Rolled | Over 4 to 6, incl. | 0.120 | 7/32" to 7/16" |
A500/A513 | Hot Rolled | 2 to 4, incl. | 0.134 | 5/32" to 9/32" |
A500/A513 | Hot Rolled | Over 4 to 6, incl. | 0.134 | 7/32" to 7/16" |
A500/A513 | Hot Rolled | 2 to 4, incl. | 0.148 | 3/16" to 5/16" |
A500/A513 | Hot Rolled | Over 4 to 8, incl. | 0.148 | 7/32" to 7/16" |
A500/A513 | Hot Rolled | 2 to 8, incl. | 0.165 | 1/4" to 1/2" |
A500/A513 | Hot Rolled | 2 to 8, incl. | 0.180 | 1/4" to 1/2" |
A500/A513 | Hot Rolled | 2.5 to 4, incl. | 0.203 | 5/16" to 9/16" |
A500/A513 | Hot Rolled | Over 4 to 8, incl. | 0.203 | 5/16" to 9/16" |
A500/A513 | Hot Rolled | 2.5 to 8, incl. | 0.220 | 3/8" to 5/8" |
A500/A513 | Hot Rolled | 2.5 to 8, incl. | 0.238 | 3/8" to 5/8" |
A500/A513 | Hot Rolled | 2.5 to 8, incl. | 0.259 | 3/8" to 5/8" |
Rectangle Tube | ||||
Alloy(s) | Largest Spec. Height or Width Dimension, in. | Wall Thickness, in. | Height and/or Width Tol. (over(+)/under(-)) | |
A500/A513 | Hot Rolled | 0.1875 to 0.625, incl. | 0.020 to 0.083, incl. | +/- 0.004" |
A500/A513 | Hot Rolled | Over 0.625 to 1.125 | 0.022 to 0.156, incl. | +/- 0.005" |
A500/A513 | Hot Rolled | Over 1.125 to 1.5 | 0.025 to 0.192, incl. | +/- 0.006" |
A500/A513 | Hot Rolled | Over 1.5 to 2, incl. | 0.032 to 0.192, incl. | +/- 0.008" |
A500/A513 | Hot Rolled | Over 2 to 3, incl. | 0.035 to 0.259, incl. | +/- 0.010" |
A500/A513 | Hot Rolled | Over 3 to 4, incl. | 0.049 to 0.259, incl. | +/- 0.020" |
A500/A513 | Hot Rolled | Over 4 to 6, incl. | 0.065 to 0.259, incl. | +/- 0.020" |
A500/A513 | Hot Rolled | Over 6 to 8, incl. | 0.185 to 0.259, incl. | +/- 0.025" |
Wall Thickness Tolerance = +/- 10% of specified wall thickness |
Rectangle Tube | ||||
Alloy(s) | Largest Spec. Height or Width Dimension, in. | Wall Thickness, in. | Radius Tolerance | |
A500/A513 | Hot Rolled | 0.5 to 1.5, incl. | 0.022 | 1/64" to 3/64" |
A500/A513 | Hot Rolled | 0.5 to 1.5, incl. | 0.028 | 1/32" to 1/16" |
A500/A513 | Hot Rolled | 0.5 to 2.5, incl. | 0.035 | 1/32" to 1/16" |
A500/A513 | Hot Rolled | 0.5 to 2.5, incl. | 0.042 | 3/64" to 5/64" |
A500/A513 | Hot Rolled | 0.5 to 4, incl. | 0.049 | 3/64" to 5/64" |
A500/A513 | Hot Rolled | 0.5 to 4.125, incl. | 0.065 | 1/16" to 7/64" |
A500/A513 | Hot Rolled | 0.75 to 4.125, incl. | 0.083 | 5/64" to 1/8" |
A500/A513 | Hot Rolled | Over 4.125 to 6, incl. | 0.083 | 3/16" to 5/16" |
A500/A513 | Hot Rolled | 1 to 4.125, incl. | 0.095 | 3/32" to 5/32" |
A500/A513 | Hot Rolled | Over 4.125 to 6, incl. | 0.095 | 3/16" to 5/16" |
A500/A513 | Hot Rolled | 1.25 to 4, incl. | 0.109 | 1/8" to 13/64" |
A500/A513 | Hot Rolled | Over 4 to 6, incl. | 0.109 | 3/16" to 5/16" |
A500/A513 | Hot Rolled | 1.25 to 4, incl. | 0.120 | 1/8" to 7/32" |
A500/A513 | Hot Rolled | Over 4 to 6, incl. | 0.120 | 7/32" to 7/16" |
A500/A513 | Hot Rolled | 2 to 4, incl. | 0.134 | 5/32" to 9/32" |
A500/A513 | Hot Rolled | Over 4 to 6, incl. | 0.134 | 7/32" to 7/16" |
A500/A513 | Hot Rolled | 2 to 4, incl. | 0.148 | 3/16" to 5/16" |
A500/A513 | Hot Rolled | Over 4 to 8, incl. | 0.148 | 7/32" to 7/16" |
A500/A513 | Hot Rolled | 2 to 8, incl. | 0.165 | 1/4" to 1/2" |
A500/A513 | Hot Rolled | 2 to 8, incl. | 0.180 | 1/4" to 1/2" |
A500/A513 | Hot Rolled | 2.5 to 4, incl. | 0.203 | 5/16" to 9/16" |
A500/A513 | Hot Rolled | Over 4 to 8, incl. | 0.203 | 5/16" to 9/16" |
A500/A513 | Hot Rolled | 2.5 to 8, incl. | 0.220 | 3/8" to 5/8" |
A500/A513 | Hot Rolled | 2.5 to 8, incl. | 0.238 | 3/8" to 5/8" |
A500/A513 | Hot Rolled | 2.5 to 8, incl. | 0.259 | 3/8" to 5/8" |
Pipe | ||||||
Alloy(s) | Nominal Pipe Size | O.D., in. | O.D. Tolerance (over(+)/under(-)) | Wall Thickness, in. | Wall Thickness Tol. (over(+)/under(-)) | |
A500 | Hot Rolled | 0.750 | 1.050 | +/-0.5% | 0.113 | +/- 10% |
A500 | Hot Rolled | 1.000 | 1.315 | +/-0.5% | 0.133 | +/- 10% |
A500 | Hot Rolled | 1.250 | 1.660 | +/-0.5% | 0.140 | +/- 10% |
A500 | Hot Rolled | 1.500 | 1.900 | +/-0.5% | 0.145 | +/- 10% |
A500 | Hot Rolled | 2.000 | 2.375 | +/-0.75% | 0.154 | +/- 10% |
A500 | Hot Rolled | 2.500 | 2.875 | +/-0.75% | 0.203 | +/- 10% |
A500 | Hot Rolled | 3.000 | 3.500 | +/-0.75% | 0.216 | +/- 10% |
Angle | |||||||
Thickness Tolerance, in. (over(+)/under(-)) | |||||||
Alloy(s) | Nominal Leg Size, in. | Leg Tolerance | Thickness up to 3/16 | Thickness over 3/16 to 3/8, incl. | Thickness over 3/8 | ||
A36 | Hot Rolled | Up to 1 | +/- 1/32" | +/- 0.008" | +/- 0.010" | ... | |
A36 | Hot Rolled | Over 1 to 2, incl. | +/- 3/64" | +/- 0.010" | +/- 0.010" | +/- 0.012" | |
A36 | Hot Rolled | Over 2 to 2.5, incl. | +/- 1/16" | +/- 0.012" | +/- 0.015" | +/- 0.015" | |
A36 | Hot Rolled | Over 2.5 to 4, incl. | + 1/8", - 3/32" | ... | ... | ... | |
A36 | Hot Rolled | Over 4 to 6, incl. | +/- 1/8" | ... | ... | ... | |
*Where '...' appears, there is no requirement | |||||||
*For unequal leg angles, longer leg determines tolerance |