Nickel Tolerances
Round Bars | Sheet/Plate | Round Tubes
Round Bar | |||
Alloy(s) | Spec. Diameter, in. | Diameter Tol. (over(+)/under(-)) | |
200, 400, R405 | Cold Drawn | 0.1875 to 0.5, excl. | - 0.003" |
200, 400, R405, K500 | Cold Drawn | 0.5 to 0.9375, incl. | - 0.002" |
200, 400, R405, K500 | Cold Drawn | Over 0.9375 to 1.9375, incl. | - 0.003" |
200, R405, K500 | Cold Drawn | Over 1.9375 to 2.5, incl. | - 0.004" |
K500 | Cold Drawn | Over 2.5 to 3, incl. | - 0.005" |
Round Bar | |||||
Alloy(s) | Spec. Diameter, in. | Diameter Tol. (over(+)/under(-)) | |||
600 | Cold Drawn | 0.0625 to 0.1875, excl. | - 0.002" | ||
600 | Cold Drawn | 0.1875 to 0.5, excl. | - 0.003" | ||
600 | Cold Drawn | 0.5 to 0.9375, incl. | + 0.001", - 0.002" | ||
600 | Cold Drawn | Over 0.9375 to 1.9375, incl. | + 0.0015", - 0.003" | ||
600 | Cold Drawn | Over 1.9375 to 2.5, incl. | + 0.002", - 0.004" |
Round Bar | |||||
Alloy(s) | Spec. Diameter, in. | Diameter Tol. (over(+)/under(-)) | |||
600 | Hot Worked | Up to 1, incl. | +/- 0.016" | ||
600 | Hot Worked | Over 1 to 2, incl. | + 0.031", - 0.016" | ||
600 | Hot Worked | Over 2 to 4, incl. | + 0.047", - 0.031" | ||
600 | Hot Worked | Over 4, incl. | + 0.125", - 0.063" |
Straightness Tolerance - Round Bar | |||
Alloy(s) | Specified Diameter, in. | Max. Allowed Deviation from Straight | |
200, 400, 600, R405 | Cold Worked | 1/2 to 4 | 0.030 × Measured Length, ft. |
200, 400, 600, R405 | Hot Worked | Any | 0.050 × Measured Length, ft. |
Straightness tolerance will be void once full length is cut |
Round Bar | |||
Alloy(s) | Spec. Diameter, in. | Diameter Tol. (over(+)/under(-)) | |
718 | Hot Rolled | Up to 1, incl. | +/- 0.016" |
718 | Hot Rolled | Over 1 to 2, incl. | + 0.031", - 0.016" |
718 | Hot Rolled | Over 2 to 4, incl. | + 0.047", - 0.031" |
718 | Hot Rolled | Over 4 | + 0.125", - 0.063" |
Sheet/Plate | |
Applicable Alloy(s): 625 | |
Spec. Thickness, in. | Thickness Tol. (over(+)/under(-)) |
0.016 | +/- 0.003" |
0.020 | +/- 0.003" |
0.025 | +/- 0.003" |
0.031 | +/- 0.004" |
0.035 | +/- 0.004" |
0.040 | +/- 0.004" |
0.050 | +/- 0.004" |
0.061 | +/- 0.005" |
0.078 | +/- 0.005" |
0.090 | +/- 0.006" |
0.100 | +/- 0.006" |
0.125 | +/- 0.008" |
Flatness Tolerance - Sheet/Plate | |||
Alloy(s) | Specified Thickness, in. | Permissible Variations from Flat, in. | |
625 | 3/16 to 1/4, excl. | 2.125" | |
625 | 1/4 to 3/8, excl. | 1.5" | |
625 | 3/8 to 1/2, excl. | 1.125" | |
625 | 1/2 to 3/4, excl. | 1.125" | |
625 | 3/4 to 1, excl. | 1.125" | |
625 | 1 to 2, excl. | 1.125" | |
625 | 2 to 2-3/4, excl. | 0.625" | |
Straightness tolerance will be void once full length is cut |
Sheet/Plate | |
Applicable Alloy(s): A-286 | |
Spec. Thickness, in. | Thickness Tol. (over(+)/under(-)) |
0.025 | +/- 0.003" |
0.030 | +/- 0.004" |
0.040 | +/- 0.004" |
0.050 | +/- 0.004" |
0.062 | +/- 0.005" |
0.071 | +/- 0.005" |
0.080 | +/- 0.005" |
0.125 | +/- 0.008" |
Sheet/Plate | |
Applicable Alloy(s): 718 | |
Spec. Thickness, in. | Thickness Tol. (over(+)/under(-)) |
0.020 | +/- 0.003" |
0.025 | +/- 0.003 |
0.032 | +/- 0.004" |
0.035 | +/- 0.004" |
0.040 | +/- 0.004" |
0.050 | +/- 0.004" |
0.063 | +/- 0.005" |
0.071 | +/- 0.005" |
0.080 | +/- 0.005" |
0.090 | +/- 0.006" |
0.100 | +/- 0.006" |
0.125 | +/- 0.008" |
Flatness Tolerance - Sheet/Plate | |||
Alloy(s) | Specified Thickness, in. | Permissible Variations from Flat, in. | |
718 | 3/16 to 1/4, excl. | 1.0625" | |
718 | 1/4 to 3/8, excl. | 0.75" | |
718 | 3/8 to 1/2, excl. | 0.5625" | |
718 | 1/2 to 3/4, excl. | 0.5625" | |
718 | 3/4 to 1, excl. | 0.5625" | |
718 | 1 to 2, excl. | 0.5625" | |
718 | 2 to 2-1/4, excl. | 0.3125" | |
Straightness tolerance will be void once full length is cut |
Sheet/Plate | |
Applicable Alloy(s): 200 | |
Spec. Thickness, in. | Thickness Tol. (over(+)/under(-)) |
0.018 to 0.025, incl. | +/- 0.003" |
Over 0.025 to 0.034, incl. | +/- 0.004" |
Over 0.034 to 0.043, incl. | +/- 0.005" |
Over 0.043 to 0.056, incl. | +/- 0.005" |
Over 0.056 to 0.070, incl. | +/- 0.006" |
Over 0.070 to 0.078, incl. | +/- 0.007" |
Over 0.078 to 0.093, incl. | +/- 0.008" |
Over 0.093 to 0.109, incl. | +/- 0.009" |
Over 0.109 to 0.125, incl. | +/- 0.010" |
Over 0.125 to 0.140, incl. | +/- 0.010" |
Over 0.140 to 0.171, incl. | +/- 0.012" |
Over 0.171 to 0.187, incl. | +/- 0.013" |
Over 0.187 to 0.218, incl. | +/- 0.015" |
Over 0.218 to 0.234, incl. | +/- 0.016" |
Over 0.234 to 0.250, incl. | +/- 0.018" |
Flatness Tolerance - Sheet/Plate | |||
Alloy(s) | Specified Thickness, in. | Permissible Variations from Flat, in. | |
200 | 3/16 to 1/4, excl. | 1.0625" | |
200 | 1/4 to 3/8, excl. | 0.75" | |
200 | 3/8 to 1/2, excl. | 0.5625" | |
200 | 1/2 to 3/4, excl. | 0.5625" | |
200 | 3/4 to 1, excl. | 0.5625" | |
200 | 1 to 2, excl. | 0.5625" | |
200 | 2 to 4, excl. | 0.3125" | |
Straightness tolerance will be void once full length is cut |
Sheet/Plate | |
Applicable Alloy(s): 400 | |
Spec. Thickness, in. | Thickness Tol. (over(+)/under(-)) |
0.005 | +/- 0.001" |
Over 0.005 to 0.007, incl. | +/- 0.0015" |
Over 0.007 to 0.016, incl. | +/- 0.002" |
Over 0.016 to 0.026, incl. | +/- 0.003" |
Over 0.026 to 0.040, incl. | +/- 0.004" |
Over 0.040 to 0.058, incl. | +/- 0.005" |
Over 0.058 to 0.072, incl. | +/- 0.006" |
Over 0.072 to 0.083, incl. | +/- 0.007" |
Over 0.083 to 0.098, incl. | +/- 0.008" |
Over 0.098 to 0.114, incl. | +/- 0.009" |
Over 0.114 to 0.130, incl. | +/- 0.010" |
Over 0.130 to 0.145, incl. | +/- 0.012" |
Over 0.145 to 0.1874, incl. | +/- 0.014" |
Flatness Tolerance - Sheet/Plate | |||
Alloy(s) | Specified Thickness, in. | Permissible Variations from Flat, in. | |
400 | 3/16 to 1/4, excl. | 1.0625" | |
400 | 1/4 to 3/8, excl. | 0.75" | |
400 | 3/8 to 1/2, excl. | 0.5625" | |
400 | 1/2 to 3/4, excl. | 0.5625" | |
400 | 3/4 to 1, excl. | 0.5625" | |
400 | 1 to 2, excl. | 0.5625" | |
400 | 2 to 4, excl. | 0.3125" | |
Straightness tolerance will be void once full length is cut |
Sheet/Plate | |
Applicable Alloy(s): 600 | |
Spec. Thickness, in. | Thickness Tol. (over(+)/under(-)) |
0.062 | +/- 0.006" |
0.125 | +/- 0.010" |
0.1875 | +/- 0.017" |
0.375 | + 0.088", - 0.010" |
Flatness Tolerance - Sheet/Plate | |||
Alloy(s) | Specified Thickness, in. | Permissible Variations from Flat, in. | |
600 | 3/16 to 1/4, excl. | 1.0625" | |
600 | 1/4 to 3/8, excl. | 0.75" | |
600 | 3/8 to 1/2, excl. | 0.5625" | |
600 | 1/2 to 3/4, excl. | 0.5625" | |
600 | 3/4 to 1, excl. | 0.5625" | |
600 | 1 to 2, excl. | 0.5625" | |
600 | 2 to 4, excl. | 0.3125" | |
Straightness tolerance will be void once full length is cut |
Sheet/Plate | ||
Applicable Alloy(s): C276 | ||
Spec. Thickness, in. | Thickness Tol. (over(+)/under(-)) | |
Over 0.016 to 0.026, incl. | +/- 0.003" | |
Over 0.026 to 0.040, incl. | +/- 0.004" | |
Over 0.040 to 0.058, incl. | +/- 0.005" | |
Over 0.058 to 0.072, incl. | +/- 0.006" | |
Over 0.072 to 0.083, incl. | +/- 0.007" | |
Over 0.083 to 0.098, incl. | +/- 0.008" | |
Over 0.098 to 0.114, incl. | +/- 0.009" | |
Over 0.114 to 0.130, incl. | +/- 0.010" | |
Over 0.130 to 0.145, incl. | +/- 0.012" | |
Over 0.145 to 0.1875, excl. | +/- 0.014" | |
0.1875 to 0.375, excl. | + 0.045", - 0" | |
0.375 to 0.75, excl. | + 0.055", - 0" | |
0.75 to 1, excl. | + 0.060", - 0" |
Flatness Tolerance - Sheet/Plate | |||
Alloy(s) | Specified Thickness, in. | Permissible Variations from Flat, in. | |
C276 | 3/16 to 1/4, excl. | 1.0625" | |
C276 | 1/4 to 3/8, excl. | 0.75" | |
C276 | 3/8 to 1/2, excl. | 0.5625" | |
C276 | 1/2 to 3/4, excl. | 0.5625" | |
C276 | 3/4 to 1, excl. | 0.5625" | |
C276 | 1 to 2, excl. | 0.5625" | |
C276 | 2 to 4, excl. | 0.3125" | |
Straightness tolerance will be void once full length is cut |
Round Tube | |||
Alloy(s) | Spec. O.D., in. | O.D. Tol. (over(+)/under(-)) | |
400 | Seamless | 0.063 to 0.188 | +0.003", -0" |
400 | Seamless | 0.250 to 0.500 | +0.004", -0" |
400 | Seamless | 0.500 to 1.250 | +0.005", -0 |
Round Tube | |||
Alloy(s) | Spec. O.D., in. | O.D. Tol. (over(+)/under(-)) | |
625 | Seamless | 0.188 to 0.500, excl. | +0.004", -0" |
625 | Seamless | 0.500 to 1.250, excl. | +0.005", -0" |
Round Tube | |||
Alloy(s) | Spec. O.D., in. | O.D. Tol. (over(+)/under(-)) | |
825 | Seamless | 0.250 to 0.500 | +0.004", -0" |
825 | Seamless | 0.500 to 1.000 | +0.005", -0" |
Round Tube | |||
Alloy(s) | Spec. O.D., in. | O.D. Tol. (over(+)/under(-)) | |
C276 | Seamless | 0.250 to 0.500 | +0.004", -0.005" |