Shop all Products
- Home
- product guide
- Alloy
6061
Aluminum 6061-T6/651/6511/T4 Product Guide
Overview
6061 Aluminum is, by any measure, the most commonly used aluminum alloy in the world. It is useful in almost any application due to its strength, heat treatability, comparatively easy machining, and weldability. If that were not enough, it is also capable of being anodized, adding a layer of protection for finished parts. It is typically used in aircraft components, cameras, couplings, marine fittings and hardware, electrical components and connectors, decorative hardware, pins, brake and hydraulic pistons, valves, and bicycle frames.
Common Trade Names
UNS A96061, ISO AlMg1SiCu, AA6061-T6, Al6061-T651, AA6061-T4, Al6061-T4
Specifications - Aluminum 6061
ASTM
B209, B210, B211-03, B221-14, B308
AMS
QQ-A-200/9, QQ-A-225/8, 4027, 4082, 4117H, 4150
ASME
SB-221
Products
Related videos
Mechanical and Chemical Properties
Mechanical Information T6/651/6511 | ||||
Density | Ultimate Tensile Strength | Yield Tensile Strength | Fatigue Strength | |
---|---|---|---|---|
Imperial | 0.1 lb/in3 | 45,000 psi | 40,000 psi | 14,000 psi |
Metric | 2.7 g/cc | 310 MPa | 276 MPa | 96.5 MPa |
Mechanical Information T6/651/6511 | ||||
Modulus of Elasticity | Shear Modulus | Shear Strength | Melting Point | |
---|---|---|---|---|
Imperial | 10,000 ksi | 3,800 ksi | 30,000 psi | 1,080-1,205 F |
Metric | 68.9 GPa | 26 GPa | 207 MPa | 582-651.7 C |
Mechanical Information T6/651/6511 | ||||
Electrical Conductivity | Hardness Rockwell/Brinell | Elongation at break percentage | Poissons Ratio | Machinability Percentage |
---|---|---|---|---|
43% IACS | B60/95 | 17 | 0.33 | 50 |
Mechanical Information T4 | ||||
Density | Ultimate Tensile Strength | Yield Tensile Strength | Fatigue Strength | |
---|---|---|---|---|
Imperial | 0.1 lb/in3 | 35,000 psi | 21,000 psi | 14,000 psi |
Metric | 2.7 g/cc | 241 MPa | 145 MPa | 96.5 MPa |
Mechanical Information T4 | ||||
Modulus of Elasticity | Shear Modulus | Shear Strength | Melting Point | |
---|---|---|---|---|
Imperial | 10,000 ksi | 3,800 ksi | 24,000 psi | 1,080-1,205 F |
Metric | 68.9 GPa | 26 GPa | 165 MPa | 582-651.7 C |
Mechanical Information T4 | ||||
Electrical Conductivity | Hardness Brinell | Elongation at break percentage | Poissons Ratio | Machinability Percentage |
---|---|---|---|---|
43% IACS | 65 | 22 | 0.33 | 50 |
Chemistry Information
|
|
Element |
Percentage |
Al | 98 |
Cr | 0.04 - 0.35 |
Cu | 0.15 - 0.4 |
Fe | 0.7 max |
Mg | 0.8 - 1.2 |
Mn | 0.15 max |
Si | 0.4 - 0.8 |
Ti | 0.15 max |
Zn | 0.25 max |