• Home
  • Titanium Tolerances

Back to Tolerance Home Page

 

Titanium Tolerances

 

Round Bars | Sheet/Plate | Round Tubes

 

 

 

 

 

 

 

Round Bars
Alloy(s)  Spec. Diameter, in.  Diameter Tol. (over(+)/under(-))
Grade 2, 6AL-4V  Up to 0.25, excl.  +/- 0.005"
Grade 2, 6AL-4V, 6AL-4V (ELI)   0.25 to 0.3125, incl.  +/- 0.005" 
Grade 2, 6AL-4V, 6AL-4V (ELI)    Over 0.3125 to 0.4375, incl.   +/- 0.006" 
Grade 2, 6AL-4V, 6AL-4V (ELI)    Over 0.4375 to 0.625, incl.   +/- 0.007" 
Grade 2, 6AL-4V, 6AL-4V (ELI)    Over 0.625 to 0.875, incl.   +/- 0.008" 
Grade 2, 6AL-4V, 6AL-4V (ELI)   Over 0.875 to 1, incl.   +/- 0.009"
Grade 2, 6AL-4V, 6AL-4V (ELI)   Over 1 to 1.125, incl.  +/- 0.010"
Grade 2, 6AL-4V, 6AL-4V (ELI)   Over 1.125 to 1.25, incl.  +/- 0.011"
Grade 2, 6AL-4V, 6AL-4V (ELI)   Over 1.25 to 1.375, incl.   +/- 0.012"
Grade 2, 6AL-4V, 6AL-4V (ELI)   Over 1.375 to 1.5, incl.   +/- 0.014"
Grade 2, 6AL-4V, 6AL-4V (ELI)   Over 1.5 to 2, incl.  +/- 1/64"
Grade 2, 6AL-4V  Over 2 to 2.5, incl.  + 1/32"
Grade 2, 6AL-4V  Over 2.5 to 3.5, incl.   + 3/64"
Grade 2, 6AL-4V Over 3.5 to 4.5, incl.  + 1/16"

 

 

 

 

 

 

 

Sheet/Plate
Applicable Alloys: Grade 2, 6AL-4V (Grade 5)
Spec. Thickness, in. Thickness Tol. (over(+)/under(-))
Over 0.016 to 0.026, incl. +/- 0.003"
Over 0.026 to 0.040, incl. +/- 0.004"
Over 0.040 to 0.058, incl. +/- 0.004"
Over 0.058 to 0.072, incl. +/- 0.005"
Over 0.072 to 0.083, incl. +/- 0.005"
Over 0.083 to 0.098, incl. +/- 0.006"
Over 0.098 to 0.114, incl. +/- 0.007"
Over 0.114 to 0.130, incl. +/- 0.008"
Over 0.130 to 0.145, incl. +/- 0.010"
Over 0.145 to 0.1875, excl. +/- 0.012"
0.1875 to 0.375, excl. +/- 0.045"
0.375 to 0.750, excl. +/- 0.055"
0.750 to 1.000, excl. +/- 0.060"
1.000 to 2.000, excl. +/- 0.070"
2.000 to 3.000, excl. +/- 0.125"
3.000 to 4.000, excl. +/- 0.175"

 

 

 

 

 

 

 

Round Tubes
 Spec. O.D., in. O.D. Tol. (over(+)/under(-))
 Grade 2 Seamless  Under 1  +/- 0.004"
 Grade 2 Seamless  1 to 1.5  +/- 0.005"
 Grade 2 Seamless  1.5 to 2  +/- 0.006" 
 Grade 2 Seamless  2 to 2.5  +/- 0.007"
 Grade 2 Seamless  2.5 to 3.5  +/- 0.010"
Wall Tolerance = +/- 10% of specified wall thickness