Product Details, Specifications, and Technical Information
Alloy Steel Sheet 4340 Annealed offers very high strength and weldability without compromising steel abrasion or impact resistance. Common uses for this alloy include the automotive, aerospace, and tooling industries, or anytime steel will be highly stressed.

Dimension Name | Specification |
Thickness | 1.75 |
Max Width | 48 |
Max Length | 120 |
Alloy | 4340 |
Temper | Annealed |
MTR Availability | Yes |
Material | Alloy Steel |
Shape | Sheet/Plate |
Custom Cut Warehouse | 1 |
Weight/Lineal Foot | ||
71.57 pounds |
Please note that this data is to be used ONLY FOR REFERENCE, NOT FOR DESIGN, and by using it,you agree that any decisions you make regarding materials for your project are at your own discretion.
Mechanical Properties | |
Property | Value |
Brinell Hardness 500 kg load | 217 |
Rockwell Hardness B Scale | 95 |
Density g/cm^3 | 7 |
Elongation Typical % | 22 |
Melting Point °F | 2580 - 2650 |
Modulus of Elasticity KSI x 10^3 | 27 |
Specific Heat BTU/lb-°F (32-212F) | 1 |
Reduction of Area % | 50 |
Thermal Conductivity BTU-in/hr-ft^2-°F | 309 |
Tensile Strength KSI | 108 |
Shear Strength KSI | 63 |
Yield Strength KSI | 68 |
Chemistry Information: 4340 Alloy Steel | |
Element | Percentage |
C | 0.37 - 0.43 |
Cr | 0.8 |
Fe | 96 |
Mn | 0.7 |
Ni | 1.83 |
P | 0.035 max |
S | 0.04 max |
Si | 0.23 |