Sort by
Displaying 1 - 10 of 10 results
Sort by
Dimensions
- Thickness: 0.063"
- Opening Size: 0.375"
- Staggered Centers: 0.5625"
- Open Area: 40%
- Hole Shape: Round
Dimensions
- Thickness: 0.063"
- Opening Size: 0.0625"
- Staggered Centers: 0.109375"
- Open Area: 23%
- Hole Shape: Round
Dimensions
- Thickness: 0.063"
- Opening Size: 0.1875"
- Staggered Centers: 0.25"
- Open Area: 51%
- Hole Shape: Round
Dimensions
- Thickness: 0.063"
- Opening Size: 0.5"
- Staggered Centers: 0.6875"
- Open Area: 48%
- Hole Shape: Round
Dimensions
- Thickness: 0.063"
- Opening Size: 0.25"
- Staggered Centers: 0.375"
- Open Area: 40%
- Hole Shape: Round
Dimensions
- Thickness: 0.063"
- Opening Size: 0.125"
- Staggered Centers: 0.1875"
- Open Area: 40%
- Hole Shape: Round
Dimensions
- Thickness: 0.063"
- Opening Size: 0.09375"
- Staggered Centers: 0.15625"
- Open Area: 33%
- Hole Shape: Round
Dimensions
- Thickness: 0.125"
- Opening Size: 0.25"
- Staggered Centers: 0.375"
- Open Area: 40%
- Hole Shape: Round
Dimensions
- Thickness: 0.125"
- Opening Size: 0.5"
- Staggered Centers: 0.6875"
- Open Area: 48%
- Hole Shape: Round
Dimensions
- Thickness: 0.125"
- Opening Size: 0.125"
- Staggered Centers: 0.1875"
- Open Area: 40%
- Hole Shape: Round
- Thick 0.063" |
- HSz 0.375" |
- Stagger 0.5625"
-
--
- Open Area 40% |
- HlShp Round
Aluminum Perforated Sheet 3003-H14-Round Hole
Select...
- 12″ X 12″ (1 X 1 ft.) - $12.79 ea.
- 12″ X 24″ (1 X 2 ft.) - $24.68 ea.
- 12″ X 36″ (1 X 3 ft.) - $34.94 ea.
- 12″ X 48″ (1 X 4 ft.) - $41.97 ea.
- 24″ X 24″ (2 X 2 ft.) - $40.13 ea.
- 24″ X 36″ (2 X 3 ft.) - $58.83 ea.
- 24″ X 48″ (2 X 4 ft.) - $76.61 ea.
- 36″ X 36″ (3 X 3 ft.) - $84.10 ea.
- 36″ X 48″ (3 X 4 ft.) - $106.61 ea.
- 48″ X 48″ (4 X 4 ft.) - $142.16 ea.
- 48″ X 120″ (4 X 10 ft.) - $355.39 ea.
- Custom Cut
Starting at
$12.79
$12.79
$12.79 ea.
- Thick 0.063" |
- HSz 0.0625" |
- Stagger 0.109375"
-
--
- Open Area 23% |
- HlShp Round
Aluminum Perforated Sheet 3003-H14-Round Hole
Select...
- 12″ X 12″ (1 X 1 ft.) - $12.82 ea.
- 12″ X 24″ (1 X 2 ft.) - $24.73 ea.
- 12″ X 36″ (1 X 3 ft.) - $35.72 ea.
- 12″ X 48″ (1 X 4 ft.) - $45.82 ea.
- 24″ X 24″ (2 X 2 ft.) - $45.82 ea.
- 24″ X 36″ (2 X 3 ft.) - $60.59 ea.
- 24″ X 48″ (2 X 4 ft.) - $78.96 ea.
- 36″ X 36″ (3 X 3 ft.) - $86.80 ea.
- 36″ X 48″ (3 X 4 ft.) - $113.01 ea.
- 48″ X 48″ (4 X 4 ft.) - $147.05 ea.
- 48″ X 96″ (4 X 8 ft.) - $279.62 ea.
- Custom Cut
Starting at
$12.82
$12.82
$12.82 ea.
- Thick 0.063" |
- HSz 0.1875" |
- Stagger 0.25"
-
--
- Open Area 51% |
- HlShp Round
Aluminum Perforated Sheet 3003-H14-Round Hole
Select...
- 12″ X 12″ (1 X 1 ft.) - $13.10 ea.
- 12″ X 24″ (1 X 2 ft.) - $25.25 ea.
- 12″ X 36″ (1 X 3 ft.) - $36.50 ea.
- 12″ X 48″ (1 X 4 ft.) - $46.81 ea.
- 24″ X 24″ (2 X 2 ft.) - $46.81 ea.
- 24″ X 36″ (2 X 3 ft.) - $61.88 ea.
- 24″ X 48″ (2 X 4 ft.) - $80.66 ea.
- 36″ X 36″ (3 X 3 ft.) - $88.67 ea.
- 36″ X 48″ (3 X 4 ft.) - $115.44 ea.
- 48″ X 48″ (4 X 4 ft.) - $150.22 ea.
- 48″ X 120″ (4 X 10 ft.) - $357.05 ea.
- Custom Cut
Starting at
$13.10
$13.10
$13.10 ea.
- Thick 0.063" |
- HSz 0.5" |
- Stagger 0.6875"
-
--
- Open Area 48% |
- HlShp Round
Aluminum Perforated Sheet 3003-H14-Round Hole
Select...
- 12″ X 12″ (1 X 1 ft.) - $17.29 ea.
- 12″ X 24″ (1 X 2 ft.) - $20.12 ea.
- 12″ X 36″ (1 X 3 ft.) - $53.57 ea.
- 12″ X 48″ (1 X 4 ft.) - $67.00 ea.
- 24″ X 24″ (2 X 2 ft.) - $67.00 ea.
- 24″ X 36″ (2 X 3 ft.) - $98.23 ea.
- 24″ X 48″ (2 X 4 ft.) - $128.04 ea.
- 36″ X 36″ (3 X 3 ft.) - $144.04 ea.
- 36″ X 48″ (3 X 4 ft.) - $183.15 ea.
- 48″ X 48″ (4 X 4 ft.) - $232.00 ea.
- 48″ X 120″ (4 X 10 ft.) - $464.85 ea.
- Custom Cut
Starting at
$17.29
$17.29
$17.29 ea.
- Thick 0.063" |
- HSz 0.25" |
- Stagger 0.375"
-
--
- Open Area 40% |
- HlShp Round
Aluminum Perforated Sheet 3003-H14-Round Hole
Select...
- 12″ X 12″ (1 X 1 ft.) - $18.30 ea.
- 12″ X 24″ (1 X 2 ft.) - $35.43 ea.
- 12″ X 36″ (1 X 3 ft.) - $45.55 ea.
- 12″ X 48″ (1 X 4 ft.) - $56.94 ea.
- 24″ X 24″ (2 X 2 ft.) - $56.94 ea.
- 24″ X 36″ (2 X 3 ft.) - $83.53 ea.
- 24″ X 48″ (2 X 4 ft.) - $108.79 ea.
- 36″ X 36″ (3 X 3 ft.) - $122.39 ea.
- 36″ X 48″ (3 X 4 ft.) - $155.62 ea.
- 48″ X 48″ (4 X 4 ft.) - $197.12 ea.
- 48″ X 120″ (4 X 10 ft.) - $395.04 ea.
- Custom Cut
Starting at
$18.30
$18.30
$18.30 ea.
- Thick 0.063" |
- HSz 0.125" |
- Stagger 0.1875"
-
--
- Open Area 40% |
- HlShp Round
Aluminum Perforated Sheet 3003-H14-Round Hole
Select...
- 12″ X 12″ (1 X 1 ft.) - $18.60 ea.
- 12″ X 24″ (1 X 2 ft.) - $35.94 ea.
- 12″ X 36″ (1 X 3 ft.) - $46.18 ea.
- 12″ X 48″ (1 X 4 ft.) - $57.75 ea.
- 24″ X 24″ (2 X 2 ft.) - $57.75 ea.
- 24″ X 36″ (2 X 3 ft.) - $84.69 ea.
- 24″ X 48″ (2 X 4 ft.) - $110.38 ea.
- 36″ X 36″ (3 X 3 ft.) - $124.14 ea.
- 36″ X 48″ (3 X 4 ft.) - $157.81 ea.
- 48″ X 48″ (4 X 4 ft.) - $199.90 ea.
- 48″ X 120″ (4 X 10 ft.) - $400.64 ea.
- Custom Cut
Starting at
$18.60
$18.60
$18.60 ea.
- Thick 0.063" |
- HSz 0.09375" |
- Stagger 0.15625"
-
--
- Open Area 33% |
- HlShp Round
Aluminum Perforated Sheet 3003-H14-Round Hole
Select...
- 12″ X 12″ (1 X 1 ft.) - $26.12 ea.
- 12″ X 24″ (1 X 2 ft.) - $50.42 ea.
- 12″ X 36″ (1 X 3 ft.) - $72.85 ea.
- 12″ X 48″ (1 X 4 ft.) - $93.43 ea.
- 24″ X 24″ (2 X 2 ft.) - $93.43 ea.
- 24″ X 36″ (2 X 3 ft.) - $123.54 ea.
- 24″ X 48″ (2 X 4 ft.) - $161.01 ea.
- 36″ X 36″ (3 X 3 ft.) - $176.98 ea.
- 36″ X 48″ (3 X 4 ft.) - $230.44 ea.
- 36″ X 120″ (3 X 10 ft.) - $562.27 ea.
- Custom Cut
Starting at
$26.12
$26.12
$26.12 ea.
- Thick 0.125" |
- HSz 0.25" |
- Stagger 0.375"
-
--
- Open Area 40% |
- HlShp Round
Aluminum Perforated Sheet 3003-H14-Round Hole
Select...
- 12″ X 12″ (1 X 1 ft.) - $33.35 ea.
- 12″ X 24″ (1 X 2 ft.) - $64.47 ea.
- 12″ X 36″ (1 X 3 ft.) - $82.91 ea.
- 12″ X 48″ (1 X 4 ft.) - $103.60 ea.
- 24″ X 24″ (2 X 2 ft.) - $103.60 ea.
- 24″ X 36″ (2 X 3 ft.) - $151.92 ea.
- 24″ X 48″ (2 X 4 ft.) - $197.98 ea.
- 36″ X 36″ (3 X 3 ft.) - $200.41 ea.
- 36″ X 48″ (3 X 4 ft.) - $254.82 ea.
- 48″ X 48″ (4 X 4 ft.) - $322.77 ea.
- 48″ X 120″ (4 X 10 ft.) - $718.82 ea.
- Custom Cut
Starting at
$33.35
$33.35
$33.35 ea.
- Thick 0.125" |
- HSz 0.5" |
- Stagger 0.6875"
-
--
- Open Area 48% |
- HlShp Round
Aluminum Perforated Sheet 3003-H14-Round Hole
Select...
- 12″ X 12″ (1 X 1 ft.) - $34.56 ea.
- 12″ X 24″ (1 X 2 ft.) - $66.75 ea.
- 12″ X 36″ (1 X 3 ft.) - $85.82 ea.
- 12″ X 48″ (1 X 4 ft.) - $107.23 ea.
- 24″ X 24″ (2 X 2 ft.) - $107.23 ea.
- 24″ X 36″ (2 X 3 ft.) - $157.28 ea.
- 24″ X 48″ (2 X 4 ft.) - $184.45 ea.
- 36″ X 36″ (3 X 3 ft.) - $202.70 ea.
- 36″ X 48″ (3 X 4 ft.) - $263.83 ea.
- 48″ X 48″ (4 X 4 ft.) - $334.19 ea.
- 48″ X 120″ (4 X 10 ft.) - $744.20 ea.
- Custom Cut
Starting at
$34.56
$34.56
$34.56 ea.
- Thick 0.125" |
- HSz 0.125" |
- Stagger 0.1875"
-
--
- Open Area 40% |
- HlShp Round
Aluminum Perforated Sheet 3003-H14-Round Hole
Select...
- 12″ X 12″ (1 X 1 ft.) - $35.45 ea.
- 12″ X 24″ (1 X 2 ft.) - $68.50 ea.
- 12″ X 36″ (1 X 3 ft.) - $88.05 ea.
- 12″ X 48″ (1 X 4 ft.) - $110.02 ea.
- 24″ X 24″ (2 X 2 ft.) - $110.02 ea.
- 24″ X 36″ (2 X 3 ft.) - $161.36 ea.
- 24″ X 48″ (2 X 4 ft.) - $189.26 ea.
- 36″ X 36″ (3 X 3 ft.) - $212.93 ea.
- 36″ X 48″ (3 X 4 ft.) - $270.66 ea.
- 48″ X 48″ (4 X 4 ft.) - $342.83 ea.
- 48″ X 120″ (4 X 10 ft.) - $763.51 ea.
- Custom Cut
Starting at
$35.45