
Dimension Name | Value |
Alloy | 6061 |
Temper | t651 |
Thickness | 0.5 |
Max Width | 48 |
Max Length | 120 |
MTR Availability | Yes |
Full Length | true |
Material | aluminum |
Shape | sheet/plate |
Custom Cut Warehouse | 1 |
Domestic | true |
Weight/Lineal Foot | ||
7.06 pounds |
Please note that this data is to be used ONLY FOR REFERENCE, NOT FOR DESIGN, and by using it,you agree that any decisions you make regarding materials for your project are at your own discretion.
Chemistry Information: 6061 Aluminum | |
Element |
Percentage |
Cr | 0.04 - 0.35 |
Al | 98 |
Cu | 0.15 - 0.4 |
Fe | 0.7 max |
Mg | 0.8 - 1.2 |
Mn | 0.15 max |
Si | 0.4 - 0.8 |
Ti | 0.15 max |
Zn | 0.25 max |
Please note that this data is to be used ONLY FOR REFERENCE, NOT FOR DESIGN, and by using it,you agree that any decisions you make regarding materials for your project are at your own discretion.