SITE-WIDE SALE! 20% Off All Qualifying Materials until Midnight, May 30th
Use Code: MAY23 in your cart.
SITE-WIDE SALE! 20% Off All Qualifying Materials until Midnight, May 30th
Use Code: MAY23 in your cart.
Dimension Name | Specification |
Thickness | 0.625 |
Width | 4 |
Max Length | 144 |
Alloy | 6061 |
Temper | T6511 |
Production Method | Extruded |
MTR Availability | Yes |
Full Length | true |
Material | Aluminum |
Shape | Bar-Rectangle |
Custom Cut Warehouse | 1 |
This material meets the following specs: ASTM -B221, AMS -QQ-A-200/8
Weight/Lineal Foot | ||
2.94 pounds |
Mechanical Properties | |
Property | Value |
Brinell Hardness 500 kg load | 95 |
Density g/cm^3 | 2 |
Rockwell Hardness B Scale | 60 |
Elongation Typical % | 9 |
Melting Point °F | 1080 - 1190 |
Modulus of Elasticity KSI x 10^3 | 10 |
Thermal Conductivity BTU-in/hr-ft^2-°F | 1164 |
Specific Heat BTU/lb-°F (32-212F) | 2 |
Tensile Strength KSI | 42 |
Yield Strength KSI | 40 |
Shear Strength KSI | 25 |
Chemistry Information: 6061 Aluminum | |
Element | Percentage |
Al | 98 |
Cr | 0.04 - 0.35 |
Cu | 0.15 - 0.4 |
Fe | 0.7 max |
Mg | 0.8 - 1.2 |
Mn | 0.15 max |
Si | 0.4 - 0.8 |
Ti | 0.15 max |
Zn | 0.25 max |