🎓 Grads & Dads Sale! 20% Off Site-Wide Qualifying Items with Code: GRAD23
Product Details, Specifications, and Technical Information

Dimension Name | Specification |
Diameter | 1.625 |
Max Length | 144 |
Alloy | 485 |
Temper | H02 |
Production Method | Extruded |
MTR Availability | Yes |
Full Length | true |
Material | Brass |
Shape | Bar-Round |
Custom Cut Warehouse | 1 |
Specs: ASTM | ASTM-B21 |
Rockwell Hardness | B82 |
Brinell Hardness | 154 |
Material Specifications
This material meets the following specs: ASTM -B21
Weight/Lineal Foot | ||
7.59 pounds |
Please note that this data is to be used ONLY FOR REFERENCE, NOT FOR DESIGN, and by using it,you agree that any decisions you make regarding materials for your project are at your own discretion.
Mechanical Properties | |
Property | Value |
Brinell Hardness 500 kg load | 118 |
Rockwell Hardness B Scale | 74 |
Density g/cm^3 | 8 |
Elongation Typical % | 21 |
Melting Point °F | 1630 - 1650 |
Modulus of Elasticity KSI x 10^3 | 15 |
Specific Heat BTU/lb-°F (32-212F) | 9 |
Thermal Conductivity BTU-in/hr-ft^2-°F | 805 |
Yield Strength KSI | 27 |
Tensile Strength KSI | 63 |
Shear Strength KSI | 40 |
Chemistry Information: 485 Brass | |
Element | Percentage |
Sn | 0.5 - 1 |
Cu | 59 - 62 |
Pb | 1.3 - 2.2 |
Fe | 0 - 0.1 |
Zn | 34.3 - 39.2 |
Residual | 0 - 0.4 |