SITE-WIDE SALE! 20% Off All Qualifying Materials until Midnight, May 30th
Use Code: MAY23 in your cart.
SITE-WIDE SALE! 20% Off All Qualifying Materials until Midnight, May 30th
Use Code: MAY23 in your cart.
Dimension Name | Specification |
Outer Diameter | 3.75 |
Wall | 0.375 |
Inner Diameter | 3 |
Max Length | 144 |
Alloy | 954 |
Production Method | As Cast |
Eniteo Vendor ID | 1575 |
MTR Availability | Yes |
Full Length | true |
Material | Bronze |
Shape | Hollowbar |
Custom Cut Warehouse | 0 |
This material meets the following specs: ASTM -B505
Weight/Lineal Foot | ||
22.82 pounds |
Mechanical Properties | |
Property | Value |
Brinell Hardness 3000 kg load | 170 |
Rockwell Hardness B Scale | 86 |
Density g/cm^3 | 7 |
Elongation Typical % | 12 min |
Melting Point °F | 1880 - 1900 |
Reduction of Area % | 12 |
Specific Heat BTU/lb-°F | 1 |
Thermal Conductivity BTU-in/hr-ft^2-°F | 409 |
Yield Strength KSI | 32 min |
Tensile Strength KSI | 85 min |
Compressive Strength KSI | 136 |
Chemistry Information: 954 Bronze | |
Element | Percentage |
Al | 11 |
Cu | 85 |
Fe | 4 |