Product Details, Specifications, and Technical Information
Hot Roll Mild Steel Perforated Sheet A36 (0.06" thick x 0.125" Holes x 0.1875" Stagger) is often used for architectural details, ventilating, and furniture. Hot Roll Mild Steel Perforated Sheet A36 offers good weldability, machinability, and can be heat treated to harden its surface. Unlike cold rolled steel, Hot Rolled Steel has a rougher surface and with galvanization, it can resist corrosion well.

Dimension Name | Specification |
Thickness | 0.06 |
Opening Size | 0.125 |
Staggered Centers | 0.1875 |
Open Area | 40% |
Hole Shape | Round |
Max Width | 48 |
Max Length | 120 |
Alloy | A36 |
MTR Availability | No |
Full Length | true |
Material | Carbon Steel |
Shape | Sheet-Perforated |
Custom Cut Warehouse | 1 |
Weight/Lineal Foot | ||
1.5 pounds |
Please note that this data is to be used ONLY FOR REFERENCE, NOT FOR DESIGN, and by using it,you agree that any decisions you make regarding materials for your project are at your own discretion.
Mechanical Properties | |
Property | Value |
Brinell Hardness 500 kg ball | 140 |
Rockwell Hardness B scale | 84 |
Density g/cm^3 | 7 |
Elongation Typical % | 23 |
Modulus of Elasticity KSI x 10^3 | 27 |
Melting Point °F | 2590 - 2670 |
Specific Heat BTU/lb-°F (32-212F) | 1 |
Thermal Conductivity BTU-in/hr-ft^2-°F | 348 |
Tensile Strength KSI | 58 - 79 |
Yield Strength KSI | 36 |
Shear Strength KSI | 44 |
Chemistry Information: A36 Carbon Steel | |
Element | Percentage |
C | 0.29 max |
Cu | 0.2 |
Fe | 99 |
Mn | 0.75 |
P | 0.04 max |
S | 0.05 max |