☆ Double Points for Dads! ☆
Rewards Members Earn 2X Points on Qualifying Purchases Until 6/15 at Midnight!
Rewards Members Earn 2X Points on Qualifying Purchases Until 6/15 at Midnight!
Dimension Name | Specification |
Schedule | XH/80 |
Fitting Type | Tee |
Branch Center to End | 1.12 |
Branch Wall | 0.147 |
Branch OD | 0.84 |
Branch ID | 0.546 |
Run Center to End | 1.12 |
Run Wall | 0.154 |
Run ID | 0.742 |
Run OD | 1.05 |
Alloy | SA-234 Grade B |
Material | Carbon Steel |
Shape | Pipe Fittings |
Shape Type | Reducing |
MTR Availability | Yes |
Ships | 3-5 Business Days |
Brand | GetPipe.com |
Custom Cut Warehouse | 0 |
Weight/Lineal Foot | ||
0.5 pounds |