☆ Double Points for Dads! ☆
Rewards Members Earn 2X Points on Qualifying Purchases Until 6/15 at Midnight!
Rewards Members Earn 2X Points on Qualifying Purchases Until 6/15 at Midnight!
Dimension Name | Specification |
Schedule | XH/80 |
Fitting Type | Tee |
Branch Center to End | 1.88 |
Branch Wall | 0.179 |
Branch OD | 1.32 |
Branch ID | 0.957 |
Run Center to End | 1.88 |
Run Wall | 0.191 |
Run ID | 1.278 |
Run OD | 1.66 |
Alloy | SA-234 Grade B |
Material | Carbon Steel |
Shape | Pipe Fittings |
Shape Type | Reducing |
MTR Availability | Yes |
Ships | 3-5 Business Days |
Brand | GetPipe.com |
Custom Cut Warehouse | 0 |
Weight/Lineal Foot | ||
2.41 pounds |