Product Details, Specifications, and Technical Information

Dimension Name |
Specification |
Thickness | 0.04 |
Max Width | 36 |
Max Length | 96 |
Alloy | 260 |
Temper | Soft Annealed |
Covering | Pvc 1 Side |
MTR Availability | Yes |
Material | Brass |
Shape | Sheet/Plate |
Custom Cut Warehouse | 1 |
Specs: ASTM | ASTM-B36 |
Rockwell Hardness | F68 |
Brinell Hardness | 61-63 |
Material Specifications
This material meets the following specs: ASTM -B36
Weight/Lineal Foot |
||
1.78 pounds |
Please note that this data is to be used ONLY FOR REFERENCE, NOT FOR DESIGN, and by using it,you agree that any decisions you make regarding materials for your project are at your own discretion.
Mechanical Properties |
|
Property | Value |
Brinell Hardness 500 kg load | 61 - 63 |
Rockwell Hardness F Scale | 68 |
Rockwell Hardness 30T | 31 |
Density g/cm^3 | 8 |
Elongation Typical % | 57 |
Modulus of Elasticity KSI x 10^3 | 16 |
Melting Point °F | 1680 - 1750 |
Specific Heat BTU/lb-°F (32-212F) | 8 |
Thermal Conductivity BTU-in/hr-ft^2-°F | 833 |
Tensile Strength KSI | 49 |
Yield Strength KSI | 16 |
Shear Strength KSI | 34 |
Chemistry Information: 260 Brass |
|
Element | Percentage |
Cu | 70 |
Zn | 30 |